Compare Samsung Galaxy S21 vs Samsung Galaxy A71 vs Samsung Galaxy S20 FE
Samsung Galaxy S21 | Samsung Galaxy A71 | Samsung Galaxy S20 FE | |
---|---|---|---|
Variants | International USA / China | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.2"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4000 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"10MP Dual Pixel AF, FOV 80°, F2.2, 1.22µm"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"64MP Phase Detection AF, Hybrid Optic 3X, FOV 76°, OIS F2.0, 0.8µm"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12MP FF, FOV 120° F2.2, 1.4µm"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP Dual Pixel AF, FOV 79°, OIS, F1.8, 1.8µm"},{"Ft":"Construction","Fn":"Colors","Fv":"Cloud Red, Cloud Orange, Cloud Lavender, Cloud Mint, Cloud Navy and Cloud White"},{"Ft":"Construction","Fn":"Material","Fv":"Glass front (Gorilla Glass Victus), plastic back, aluminum frame"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"151.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"71.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"169 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"20:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.2 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"Dynamic AMOLED 2X (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"421 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1080×2400"},{"Ft":"Function","Fn":"Audio","Fv":"UHQ 32-bit \u0026amp;DSD64/128 support; PCM: Up to 32 bits, DSD: DSD64/128"},{"Ft":"Function","Fn":"Chipset","Fv":"Exynos 2100 (5nm)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"USB PD 3.0 (PPS) certified Fast Charging"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Galileo, Glonass, BeiDou, A-GPS"},{"Ft":"Function","Fn":"Graphics","Fv":"Mali-G78 MP14"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10+ certified"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core (1x2.9 GHz Cortex-X1 \u0026amp; 3x2.80 GHz Cortex-A78 \u0026amp; 4x2.2 GHz Cortex-A55)"},{"Ft":"Function","Fn":"SIM","Fv":"Single or dual Nano SIM, 5G"},{"Ft":"Function","Fn":"Security","Fv":"Ultrasonic Fingerprint, Face recognition"},{"Ft":"Function","Fn":"Sensor","Fv":"Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor Proximity sensor, Ambient Light Sensor"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"48~120Hz"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Fast Wireless Charging 2.0"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB UFS 3.X"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-14 (Galaxy Unpacked 2021)"}],[{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32MP f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"48MP f/2.0 (Main), 12MP f/2.2 (Ultra-Wide), 5MP f/2.2 (Depth), 5MP f/2.4 (Macro)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"162.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"75.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"185 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.7\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Super AMOLED Plus"},{"Ft":"Display","Fn":"Resolution","Fv":"2400 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"8 Core (2x 2.2GHz + 6x 1.8GHz)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 GB; 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB, MicroSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32MP 80-deg FOV, f/2.2 Selfie Camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP 123-deg FOV, f/2.2 + 12MP 79-deg FOV, f/1.8 OIS + 8MP 32-deg FOV, f/2.4"},{"Ft":"Construction","Fn":"Colors","Fv":"Cloud Red, Cloud Orange, Cloud Lavender, Cloud Mint, Cloud Navy and Cloud White"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"190 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (Infinity-O Super AMOLED display)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"407 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1080×2400"},{"Ft":"Function","Fn":"Audio","Fv":"Surround sound with Dolby Atmos technology"},{"Ft":"Function","Fn":"Fast Charging","Fv":"USB PD 3.0 (PPS) certified Fast Charging"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Galileo, Glonass, BeiDou"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"7nm 64-bit Octa-Core Processor"},{"Ft":"Function","Fn":"SIM","Fv":"Single or dual Nano SIM, LTE or 5G"},{"Ft":"Function","Fn":"Security","Fv":"Lock type: pattern, PIN, password, Fingerprint sensor, Face recognition"},{"Ft":"Function","Fn":"Sensor","Fv":"Optical Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Fast Wireless Charging 2.0"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-02"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-23"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.