Compare Lenovo X12 Detachable Gen1 vs Apple iPad Pro 5
Lenovo X12 Detachable Gen1 | Apple iPad Pro 5 | |
---|---|---|
![]() | ![]() | |
Variants | 4K WUXGA Non-touch WUXGA Touch | 11" 12.9" |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x USB-C 3.2 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, NFC, LTE 4G CAT9"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5MP front-facing Hybrid IR camera with webcam privacy shutter"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8MP"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet / convertible laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"203.5 mm / 8.01 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.8 mm / 0.35 inch | 14.5 mm / 0.57 inch w/ Keyboard"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"283.3 mm / 11.15 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"760 g / 1.67 lbs | 1.1 kg / 2.42 lbs w/ Keyboard"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, covered by Gorilla Glass 5"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Premium App"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th generation Intel Core i7 vPro Quad Core processor"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"Intel vPro Platform, Touch Fingerprint Reader, IR camera with webcam privacy shutter, dTPM 2.0 chip"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 9.98 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-SPEC 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"Type-C 65W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB NVMe SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Precision Pen, Lenovo Digital Pen"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x Smart Connector + 1x Magnetic connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + optional 5G cellular"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"28.65 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"10MP, ƒ/2.4 aperture, and 125° field of view"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP, ƒ/1.8"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver, Space Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5x microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.23 inch / 5.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"9.74 inches / 247.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.02 inches / 178.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.03 pounds / 466 grams WiFi | 1.04 pounds / 470 grams WiFi + cellular"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 or 12.9 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"264 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2388 x 1668"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple M1 chip"},{"Ft":"Function","Fn":"GPS","Fv":"Cellular model only"},{"Ft":"Function","Fn":"Graphics","Fv":"8-core GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"IPadOS 14.5"},{"Ft":"Function","Fn":"Processor","Fv":"8-core CPU with 4 performance cores and 4 efficiency core"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 5G Nano SIM or eSIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"FHD 60fps"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"4K 60fps / FHD 240fps"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Power Supply","Fv":"20 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2 TB"},{"Ft":"Production","Fn":"Accessory","Fv":"Apple Pencil (1st gen)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-20"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.