Compare Lenovo ThinkPad X1 Yoga Gen 6 vs Lenovo ThinkPad X13 Yoga vs Lenovo ThinkPad L13 Yoga GEN 2
Lenovo ThinkPad X1 Yoga Gen 6 | Lenovo ThinkPad X13 Yoga | Lenovo ThinkPad L13 Yoga GEN 2 | |
---|---|---|---|
Variants | 4K WUXGA Non-touch WUXGA Touch | FHD UHD | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, NFC, LTE 4G CAT12, 5G LTE CAT20 (optional)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"57 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD RGB Camera with privacy shutter or HPD with IR camera with privacy shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Gray"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"4x 360-degree Microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"223 mm / 8.77 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"14.9 mm / 0.59 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"314.5 mm / 12.38 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.39 kg / 3 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200) or 4K UHD+ (3840x2400)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Digitizer","Fv":"Integrated ThinkPad Pen Pro"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM for optional WWAN"},{"Ft":"Function","Fn":"Security","Fv":"Power-on Touch Fingerprint Reader, Match on Chip Touch Fingerprint Reader, dTPM 2.0 chip, HPD sensor with IR Camera"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 16.1 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-SPEC 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"Type-C 65W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB Gen 4 PCIe SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Optional ThinkPad Active Pens"},{"Ft":"Production","Fn":"Availability","Fv":"2021-02"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 + 1x Thunderbolt 3 + 1x USB-C + 1x HDMI 1.4 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0, optional WWAN (LTE-A, CAT9)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"50 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD w/ ThinkShutter, Hybris IR camera optional"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dolby Audio Speaker System"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"219 mm / 8.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.95 mm / 0.63 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"310.4 mm / 12.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.25 kg / 2.76 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300, 400, or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD Graphics"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10210U, i5-10310U, i7-10510U, or i7-10610U"},{"Ft":"Function","Fn":"Security","Fv":"Match-on-chip fingerprint reader, dTPM 2.0 chip"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 18.2 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB, soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2667MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05-07"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen 1 + 1x Thunderbolt 4 + 1x USB-C 3.2 Gen 2 + 1x HDMI 2.0 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"46 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD w/ ThinkShutter, Hybrid IR camera optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dolby Premium"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"219 mm / 8.62 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.6 mm / 0.69 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"311.5 mm / 12.26 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.43 kg / 3.17 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Integrated Pen"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD RadeonTM graphics"},{"Ft":"Function","Fn":"Processor","Fv":"Up to AMD Ryzen 5000 PRO series processors"},{"Ft":"Function","Fn":"Security","Fv":"Discrete Trusted Platform Module (dTPM) 2.0, optional Match-on-chip fingerprint reader, optional Smart card reader"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10.6 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB, soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.