Compare Sony SRS-RA3000 vs Sony SRS-XG500
Sony SRS-RA3000 | Sony SRS-XG500 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Audio in (3.5mm)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth, WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or Light Grey"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 17mm"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 80mm + 2x passive radiators"},{"Ft":"Construction","Fn":"Speakers","Fv":"Tweeter Unit 2, Full-range 1, Passive Radiator 2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"155 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"247 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"146 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.5 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Hi-Res Audio certified"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP(Absolute Volume), SPP"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"20 W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-02"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-08 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo Mini Jack(IN), USB-A, Mic Input, Guitar Input"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 25mm tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 110mm woofers + 2x passive radiators"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way, passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"215 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"256 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"460 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.6 kg"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, LDAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 3 hours"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Around passive radiators"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP66"},{"Ft":"Performance","Fn":"Battery Life","Fv":"30 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}]]
Related Products

Sony SRS-XG500 2021
- Powerful audio performance with rich bass and crisp highs
- Water-resistant and dust-resistant

- Powerful audio performance with rich bass depth and crisp highs
- Wireless charging pad
- Can get loud for its size

Sony SRS-RA5000 2021
- Intuitive, immersive sound
- Works with Alexa, Google Assistant, and Google Assistant
- Supports 360 Reality Audio
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.