Compare HP Z2 G5 vs Lenovo ThinkStation P350 Tower vs HP Z6 G4
HP Z2 G5 | Lenovo ThinkStation P350 Tower | HP Z6 G4 | |
---|---|---|---|
Variants | Secondary | Secondary Third | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"3x M.2 + 1x PCIe 3.0 x16 + 2x PCIe 3.0 x1 + 1x PCIe 3.0 x4 (x16 slot)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x USB 2.0 + 2x USB 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x DisplayPort 1.4 + 2x Audio + 1x RJ45 | [Rear] 2x USB 3.2 Gen1 + 2x USB 3.2 Gen2 + 5-in-1 SD card reader + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5"},{"Ft":"Construction","Fn":"Form Factor","Fv":"ATX desktop computer"},{"Ft":"Construction","Fn":"Speakers","Fv":"2.0W internal mono speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"356 cm / 14 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm / 15.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"169 mm / 6.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 15.43 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3205-VA2-CG"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel Q470 (vPro)"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3200 4GB, W5500 8GB, or W5700 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3200 4GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, or P2200 5GB"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"From Intel Core i3-10100 to Core i9-10850K or From Xeon W-1250P to Xeon W-1290P"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128 GB with ECC (4x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"350W Platinum (92%), 500W Gold (90%), or 700W Platinum (92%)"},{"Ft":"Performance","Fn":"Storage","Fv":"3x M.2 + 1x 2.5\u0026#34; HDD + 2x 3.5\u0026#34; HDD bays"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Capacity","Fn":"Interior Volume","Fv":"17 L"},{"Ft":"Connectivity","Fn":"CPU Socket","Fv":"FCLGA1200"},{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 onboard + 2x via M.2 to PCIe adapter + 2x 3.5\u0026#34; + 4x 2.5\u0026#34;"},{"Ft":"Connectivity","Fn":"PCI Express","Fv":"1x PCIe 4 x16 + 1x PCIe 3 x1 + 1x PCIe 3 x4"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 4x USB 3.2 Gen1 + 1x RJ45 (1Gbps) + 2x Serial + 1x 3.5mm line-out + 1x Thunderbolt 4 + 2x PS/2 + 1x HDMI | [Rear] 1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x Audio combo + 1x Microphone + 1x optional SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Mini-tower desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"315.4 mm / 12.4\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"376 mm / 14.8\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"170 mm / 6.7\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.4 kg / 20.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition (HD) Audio, Realtek ALC623 codec"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel W580 chipset"},{"Ft":"Function","Fn":"Graphics","Fv":"Up to NVIDIA RTX 5000 16GB"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Ubuntu Linux, or Red Hat Enterprise Linux"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Xeon W-1390P or Core up to i9-11900K"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4x UDIMMs, up to 128 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz ECC or non-ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"500W or 750W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 3x M.2 PCIe 4 NVMe SSD + 2x 3.5\u0026#34; SATA + 4x 2.5\u0026#34; SATA"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-12"}],[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 PCIe 3.0 x4 + 1x PCIe 3.0 x16"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"6.65 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 29 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W 5500 8GB, W 5700 8GB, or WX 7100 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, RTX 4000 8GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6258R"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6244"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 768 GB with ECC (12x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1000 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 256GB NVDIMM + 4x PCIe SSD + 2x M.2 SSD + 4x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.