Compare LG SN7Y 3.1.2-Channel vs Samsung HW-Q950A 11.1.4-Channel
LG SN7Y 3.1.2-Channel | Samsung HW-Q950A 11.1.4-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.04 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.2 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Dolby Digital Plus, Dolby TrueHD, Dolby Digital, DTS Digital Surround, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W: 2x 30W (front) + 30W (center) + 2x 35W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 2x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"22 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer \u0026 Wireless Rear Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.4 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital Plus, DTS:X, Q-Symphony, SpaceFit Sound+"},{"Ft":"Function","Fn":"Channels","Fv":"11.1.4 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"47W (bar) + 28W (sub) + 23W (rear)"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.