Compare LG SN11RG 7.1.4-Channel vs Sony HT-S40R 5.1-Channel
LG SN11RG 7.1.4-Channel | Sony HT-S40R 5.1-Channel | |
---|---|---|
Variants | Subwoofer Rear Speaker | Subwoofer Rear Speaker AMP Box |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 2x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"15 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"7.1.4 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"75W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"770W: 2x 50W (front) + 2x 50W (surround) + 50W (center) + 2x 50W (front height) + 2x 50W (rear) + 2x 50W (rear height) + 220W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x Optical + 1x mini-jack + 1x USB-A"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wired subwoofer and wireless rear speakers"},{"Ft":"Construction","Fn":"Speakers","Fv":"1x Bar (SS-S20R) + 1x Subwoofer (SA-WS20R) + 2x Rear (SS-SS20R)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"362 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"52 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"900 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"192 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.8 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital"},{"Ft":"Function","Fn":"Channels","Fv":"5.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"55W + 20W (surround)"},{"Ft":"Performance","Fn":"Power Output","Fv":"600W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-05"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-17"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.