Compare LG SN11RG 7.1.4-Channel vs LG SN7Y 3.1.2-Channel
LG SN11RG 7.1.4-Channel | LG SN7Y 3.1.2-Channel | |
---|---|---|
Variants | Subwoofer Rear Speaker | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 2x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"15 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"7.1.4 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"75W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"770W: 2x 50W (front) + 2x 50W (surround) + 50W (center) + 2x 50W (front height) + 2x 50W (rear) + 2x 50W (rear height) + 220W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.04 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.2 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Dolby Digital Plus, Dolby TrueHD, Dolby Digital, DTS Digital Surround, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W: 2x 30W (front) + 30W (center) + 2x 35W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.