Compare Samsung HW-T550 2.1-Channel vs Samsung HW-Q900A 7.1.2-Channel
Samsung HW-T550 2.1-Channel | Samsung HW-Q900A 7.1.2-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x HDMI + 1x USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"5x drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.3 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.6 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital 2ch, DTS 2.0ch"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"25W (main) + 28W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"320 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SWA-8500S"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 2x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"16 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.4 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital Plus, DTS:X, Q-Symphony, SpaceFit Sound+"},{"Ft":"Function","Fn":"Channels","Fv":"7.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"47W (bar) + 28W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speaker: SWA-9500S"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Excellent sound with both movies and music
- Supports Dolby Atmos and DTS Virtual:X
- Works with Apple AirPlay and Google Assistant

- Good stereo soundstage performance
- Supports Dolby Atmos and DTS:X
- Good audio format support via Full HDMI In

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound

Yamaha YAS-209 2019
- Excellent sound quality with music, TV, and movies
- DTS Virtual:X for simulated surround effects
- Alexa voice control
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.