Compare Samsung HW-T450 2.1-Channel vs Samsung HW-Q800A 3.1.2-Channel
Samsung HW-T450 2.1-Channel | Samsung HW-Q800A 3.1.2-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"3x drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.9 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.1 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"33.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.5 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.3 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital 2ch"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"20W (main) + 25W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"200 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SWA-8500S"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.5 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.4 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Q-Symphony"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"28W (bar) + 28W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speaker: SWA-9500S"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.