Compare Panasonic SC-HTB600 vs LG SN6Y 3.1-Channel
Panasonic SC-HTB600 | LG SN6Y 3.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x HDMI + 1x Optical + 1x USB (service)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4.5x10cm cone"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"16 cm cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"120 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"413 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"56 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"191 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"962 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.3 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.4 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital+, Dolby True HD, Dolby Atmos, DTS Digital Surround, DTS:X, DTS Virtual:X, LPCM 7.1"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Impedance","Fv":"4 ohms"},{"Ft":"Performance","Fn":"Impedance","Fv":"3 ohms"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"30 W (main unit) + 36 W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 80W (bar) + 200 W (subwoofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-02-18"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"5 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.04 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.2 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS Virtual:X, Dolby Digital, DTS Digital Surround"},{"Ft":"Function","Fn":"Channels","Fv":"3.1 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"420W: 2x front (45W + 35W) + 2x center (40W) + 1x sub (220W)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products

- Excellent sound with both movies and music
- Supports Dolby Atmos and DTS Virtual:X
- Works with Apple AirPlay and Google Assistant

- Good stereo soundstage performance
- Supports Dolby Atmos and DTS:X
- Good audio format support via Full HDMI In

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound

Yamaha YAS-209 2019
- Excellent sound quality with music, TV, and movies
- DTS Virtual:X for simulated surround effects
- Alexa voice control
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.