Compare Yamaha YAS-109 vs Panasonic SC-HTB01 All-in-One Gaming
Yamaha YAS-109 | Panasonic SC-HTB01 All-in-One Gaming | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI + Subwoofer out | [Output] 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 2-1/8\u0026#34; cone"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; cone"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3\u0026#34; cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.13 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.13 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.5 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS Digital Surround, DTS Virtual:X, Dolby Digital, Dolby Pro Logic II"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"30 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W)"},{"Ft":"Production","Fn":"Availability","Fv":"2019 Q3"},{"Ft":"Production","Fn":"Debut","Fv":"2019"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x TV + 1x HDMI | [Output] 1x USB + 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 2.1"},{"Ft":"Construction","Fn":"Colors","Fv":"Matte Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"5 drivers + 2x passive radiators"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 8.0cm cone + 2x 8cm passive radiators"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1.4cm cones (L/R)"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 4.0cm cones (L/R)"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"132 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"52 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"431 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.8 kg"},{"Ft":"Function","Fn":"Audio","Fv":"3D Surround, Dolby Digital, Dolby Digital Plus, Dolby Atmos, DTS, DTS-HD HR Audio, DTS:X"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"24W"},{"Ft":"Performance","Fn":"Power Output","Fv":"80W: 2x 25W (L/R) + 30W (Sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}]]
Related Products

- Very neutral sound profile
- Lots of sound customization features
- Supports Dolby Digital and DTS content

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound

- Good stereo sound signature
- 7-band EQ lets you customize the sound to your liking
- Supports Dolby Atmos
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.