Compare MSI Bravo 17 vs MSI Alpha 17 B5EX AMD Advantage Edition vs MSI Delta 15 A5EX AMD Advantage Edition 15.6"
MSI Bravo 17 | MSI Alpha 17 B5EX AMD Advantage Edition | MSI Delta 15 A5EX AMD Advantage Edition 15.6" | |
---|---|---|---|
Variants | Per-Key RGB Backlight Red Backlight | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI + 1x RJ45 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W speaker + 1x mic/headphone combo jack"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"260 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"397 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.96 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 or 144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic high-res audio"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 5500M 4GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Single-color back-lit (red)"},{"Ft":"Function","Fn":"Processor","Fv":"Up to AMD Ryzen 7 4000 H processors"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x slots, max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 SSD Combo (NVMe PCIe Gen 3 / SATA) + 1x 2.5\u0026#34; SATA"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-30"},{"Ft":"Production","Fn":"Model Name","Fv":"Bravo 17 A4DDK"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x USB 2.0 + 1x HDMI + 1x RJ45 (1Gbps) + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD (30fps@720p)"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"273 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"398 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.35 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 Audio Enhancer, High-Resolution Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon™ RX 6600M with 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 5800 H Mobile Processor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"AMD FreeSync Premium"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x NVMe M.2 SSD by PCIe Gen3 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-09"},{"Ft":"Production","Fn":"Model Name","Fv":"Alpha 17 B5EX"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB3.2 Gen2 + 2x USB-C 3.2 Gen2 + 1x HDMI + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD (30fps@720p)"},{"Ft":"Construction","Fn":"Material","Fv":"Full aluminum chassis"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"247 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"357 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"240 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 Audio Enhancer, High-Resolution Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 6700M 10GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 9 5900 HX Mobile Processor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"AMD FreeSync Premium"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 12 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4-3200"},{"Ft":"Performance","Fn":"Storage","Fv":"2x NVMe M.2 SSD by PCIe Gen3 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-09"},{"Ft":"Production","Fn":"Model Name","Fv":"Delta 15 A5EX"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.