Compare ASUS ROG Zephyrus G14 GA401 vs ASUS ROG Zephyrus G15 GA503 vs ASUS ROG Flow X13 GV301
ASUS ROG Zephyrus G14 GA401 | ASUS ROG Zephyrus G15 GA503 | ASUS ROG Flow X13 GV301 | |
---|---|---|---|
Variants | FHD QHD | FHD QHD | FHD+ UHD+ |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 2x UBS 3.2 Gen1 + 1x USB 3.2 Gen2 + 1x HDMI 2.0b + 1x 3.5mm Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"76 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Brushed Black or Prism Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 0.7W tweeter + 2x 2.5W speaker with smart AMP technology"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"220 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"324 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.4 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB, 75.35% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 or 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1650 4GB or RTX 2060 Max-Q 6GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4600HS, Ryzen 7 4800HS, or Ryzen 9 4900HS"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB onboard + 1x SO-DIMM"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe PCIe 3.0"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x UBS 3.2 Gen2 + 2x USB-C 3.2 Gen2 / DP + 1x HDMI 2.0b + 1x Audio combo + 1x RJ45 + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Moonlight White or Eclipse Gray"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Built-in array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x 2W woofer with Smart Amp Technology + 2x 2W teeters"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"243 mm / 9.57 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.99 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355 mm / 13.98 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"165 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB, RTX 3070 8GB, or RTX 3080 8GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 9 5900HS"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync, Aura Sync Light Bar integrated"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"FreeSync, Adaptive Sync"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.7 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8GB or 16GB onboard + 1x SO-DIMM"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"200 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB M.2 NVMe PCIe 3.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-13 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x UBS 3.2 Gen1 + 2x USB-C 3.2 Gen1 / DP + 1x HDMI 2.0b + 1x Audio combo + 1x ROG XG Mobile Interface"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"62 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Built-in array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 1W speaker with smart AMP technology"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"222 mm / 8.74 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.8 mm / 0.62 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"299 mm / 11.77 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.3 kg / 2.87 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.4 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"75% DCI-P3, 75% Adobe RGB, 100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200) or WQUXGA / 4K UHD+ (3840x2400)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1650 4GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 5800HS, Ryzen 7 5900HS, or Ryzen 9 5980HS"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync, Aura Sync Light Bar included"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB, onboard"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Power Supply","Fv":"100 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB M.2 NVMe PCIe 3.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-13 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.