Compare Cambridge Audio Melomania Touch vs Apple AirPods 3
Cambridge Audio Melomania Touch | Apple AirPods 3 | |
---|---|---|
![]() | ![]() | |
Variants | Case | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"9m / 30ft"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White"},{"Ft":"Construction","Fn":"Drivers","Fv":"7mm Graphene-enhanced dynamic drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-Ear"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"AptX, AAC"},{"Ft":"Performance","Fn":"Battery Life","Fv":"9h single charge, 50h w/ charging case"},{"Ft":"Production","Fn":"Accessory","Fv":"Eartips: 4x Small + 4x Medium + 4x Large silicone tips | Fins: 2x Small + 2x Medium + 2x Large silicone fins"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01-01"},{"Ft":"Production","Fn":"Debut","Fv":"2020-12-01"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"MagSafe or Lightning"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"High-excursion Apple driver"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual beamforming microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.76 inch (19.21 mm)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.84 inch (21.38 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.83 inches (46.40 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.21 inches (30.79 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"0.72 inch (18.26 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"2.14 inches (54.40 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.34 ounces (37.91 grams)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.15 ounce (4.28 grams)"},{"Ft":"Function","Fn":"Audio","Fv":"Spatial audio with dynamic head tracking, Adaptive EQ"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes in the case provides around 1 hour of listening time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Processor","Fv":"H1 headphone chip"},{"Ft":"Function","Fn":"Sensor","Fv":"Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Force sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6 h listening, 4 h talk / 30 h listening, 20 h talk with charging case"},{"Ft":"Production","Fn":"Debut","Fv":"2021-10-18"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.