Compare DALI OBERON 7 C Wireless vs Bang & Olufsen Beolab 28 Wireless
DALI OBERON 7 C Wireless | Bang & Olufsen Beolab 28 Wireless | |
---|---|---|
Variants | White Black Walnut Oak | Wall-Mount Floorstanding |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"ADC-in (RCA)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"5150-5250 MHz / 5725-5875 MHz, Full 24 Bit / 96 kHz"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Light Oak, or Walnut"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 29mm Soft Textile Dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 7\u0026#34; Wood Fibre Cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless floorstanding loudspeaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way bass reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"340 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1015 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"200 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.7 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D"},{"Ft":"Function","Fn":"Crossover","Fv":"2450Hz Hybrid Full Active 24 bit DSP"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"31 - 26,000 Hz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"108 dB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"62 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"50 W"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09"},{"Ft":"Production","Fn":"EAN Code","Fv":"5703120110820"},{"Ft":"Production","Fn":"Made In","Fv":"Denmark"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux / Optical-combo + 2x RJ45 (100Mbps) + 1x USB-C + 1x Powerlink (RJ45)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Base: Silver, Black Anthracite, or Bronze aluminum / External Cover: Light Oak, Smoked Oak, or Walnut wood / Grey Fabric or Grey Melange fabric / Internal Cover: Grey or Grey Melange fabric"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"3x 3\u0026#34; full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 6.5\u0026#34; woofers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker, powered speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum + Wood + Plastic + Fabric"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"253 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"121 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1400 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"212 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"18.6 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 1x 100W for tweeter + 3x 100W for full-range + 1x 225W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Active Room Compensation, Adaptive Bass Linearization, Beam Width Control, Thermal Protection"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Spotify Connect, Bang \u0026amp; Olufsen Radio"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"27 Hz ~ 23 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"110 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"30 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"625 W (100W tweeter + 300W full-range + 255W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products
Mission LX-4 MKII 2020
- Impressive build quality
- Impressive bass depth and dynamics
- Solid build and finish
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.