Compare JBL Live Free NC+ TWS vs Huawei FreeBuds 4i
JBL Live Free NC+ TWS | Huawei FreeBuds 4i | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Charging Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"300 mA / 3.7 V"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"50 mA / 3.7 V"},{"Ft":"Construction","Fn":"Colors","Fv":"White, Black, Blue, or Rose"},{"Ft":"Construction","Fn":"Drivers","Fv":"6.8 mm / 0.27” Dynamic Driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Dimensions","Fn":"Weight","Fv":"54.7 g / 0.12 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.8 g / pc"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.6, HFP V1.7"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"Max 45 °C"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7 hrs (ANC off), up to 6 hrs (ANC on) | w/ case: Up to 21 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hrs from empty"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"94 dB"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-26 dBV / Pa @ 1 kHz (TBC)"},{"Ft":"Performance","Fn":"Power Supply","Fv":"5.0 V 1 A"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"96 dB SPL @ 1kHz"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55 mAh Earbud + 215 mAh Charging Case"},{"Ft":"Construction","Fn":"Colors","Fv":"Red, Ceramic White, Carbon Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"10 mm dynamic"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"In-ear"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"23.9 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"27.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"48.0 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"37.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"61.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"36.5 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.5 g"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 4 hours of playback"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active"},{"Ft":"Function","Fn":"Sensor","Fv":"Wear detection sensor"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.5h ANC off / 10h ANC off / 22h w/ charging case"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.