Compare Canon PIXMA G6020 (G6050) MegaTank All-in-One vs Canon imageCLASS X LBP1127C & MF1127C Color Laser
Canon PIXMA G6020 (G6050) MegaTank All-in-One | Canon imageCLASS X LBP1127C & MF1127C Color Laser | |
---|---|---|
Variants | EU US | LBP1127C MF1127C |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"Front Paper Cassette: 250 Sheets of Plain Paper, Rear Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4 x 6 / 10 Sheets of 5 x 7"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"3.5 x 3.5 (Square), 4 x 4 (Square), 4 x 6, 5 x 5 (Square), 5 x 7, 7 x 10, 8 x 10, Letter (8.5 x 11), Legal (8.5 x 14), U.S. #10 Envelopes"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, LAN (100/10 Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless ink tank inkject all-in-one printer with 4-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"640 Black + 1152 Color"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"14.6 in (369 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"7.7 in (195 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"15.9 in (403 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.8 lbs (8.1 kg)"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5-35 °C"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"4800 x 1200 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"1200 x 2400 dpi"},{"Ft":"Performance","Fn":"Color Depth","Fv":"8 bit"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"22 sec Copy, Color / 9 sec Print, Black / 14 sec Print, Color"},{"Ft":"Performance","Fn":"Noise Level","Fv":"50.5 dB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"15W (1.8W Standby, 0.3W Off)"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"3.9 ipm"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"13 ipm Black / 6.8 ipm Color"},{"Ft":"Performance","Fn":"Yield","Fv":"Black 6000 pages (default) / 8300 pages (economy), Color 7700 pages"},{"Ft":"Production","Fn":"Consumables","Fv":"Black GI-20 (US) / GI-50 (EU) Pigment-based black ink 170 ml, Color GI-20 (US) / GI-50 (EU) Dye-based color inks (Cyan, Magenta, Yellow) 70 ml each"},{"Ft":"Production","Fn":"Debut","Fv":"2019-06-06"},{"Ft":"Production","Fn":"Model Name","Fv":"G6050"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"[ADF] 50 sheets | [Input] 300 sheets (std) / 800 sheets (max) | [Output] 75 sheets"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"477 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"484 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"[Fax] 400 x 400, 200 x 400, 200 x 200, 200 x 100 | [Print] 600 x 600 | [Scan] Push Scan: Up to 300 x 600 / Pull Scan: Up to 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"[Print] 7.5 sec | [Copy, ADF] 9.9 seconds/11.8 seconds (BW/Color) | [Copy, Platen] 11.2 seconds/13.1 seconds (BW/Color)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB, Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1490 W (max)"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"27/51 ipm (300 x 600 dpi) (Color/BW) double-sided / 14/28 ipm (300 x 600 dpi) (Color/BW) single-sided"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AF-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T09 Black, Toner T09 Cyan, Toner T09 Magenta, Toner T09 Yellow"},{"Ft":"Production","Fn":"Debut","Fv":"7600 pages Black / 5900 pages Cyan, Magenta, Yellow"}]]
Related Products
- Excellent print quality
- Supports a wide range of connectivity options
- Easy PhotoPrint Editor and Message in Print
- Low running costs
- Good print quality for low-volume printing and copying
- High-quality paper input capacity
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.