Compare JBL Reflect Mini NC vs Bang & Olufsen Beoplay E8 3rd-Gen
JBL Reflect Mini NC | Bang & Olufsen Beoplay E8 3rd-Gen | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"300 mA / 3.7 V"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"50 mA / 3.7 V"},{"Ft":"Construction","Fn":"Colors","Fv":"White, Black, Blue"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 mm / 1/4” Dynamic Driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45.4 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.8 g / pc (13.6 g combined)"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.6, HFP V1.7"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7.0 hrs (ANC off), up to 6 hrs (ANC on) | w/ case: Up to 21 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"96 dB"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-32 dBV / Pa @ 1 kHz (TBC)"},{"Ft":"Performance","Fn":"Power Supply","Fv":"5.0 V 400 mA"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"97 dB SPL @ 1kHz"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"530 mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"60 mAh per earbud"},{"Ft":"Construction","Fn":"Cable","Fv":"1.25 m USB-A to USB-C cable"},{"Ft":"Construction","Fn":"Colors","Fv":"Grey Mist, Pink, Gold, Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"Electrodynamic, 5.7 mm diameter"},{"Ft":"Construction","Fn":"Form Factor","Fv":"True wireless, in-ear headphones"},{"Ft":"Construction","Fn":"Material","Fv":"Leather + Aluminum + Polymer + Silicone"},{"Ft":"Construction","Fn":"Microphone","Fv":"4x beamforming microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"46 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"34.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"70.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"19 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"55 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.8 g "},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC codec, Aptx"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP54"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7 hours / 35 hours with charging case (4 extra charges)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours via USB-C / 2.5 hours Qi Wireless"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"107dB ±3dB"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Related Products

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.