Compare JBL Reflect Mini NC vs Huawei FreeBuds 4
JBL Reflect Mini NC | Huawei FreeBuds 4 | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Charging Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"300 mA / 3.7 V"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"50 mA / 3.7 V"},{"Ft":"Construction","Fn":"Colors","Fv":"White, Black, Blue"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 mm / 1/4” Dynamic Driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45.4 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.8 g / pc (13.6 g combined)"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.6, HFP V1.7"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7.0 hrs (ANC off), up to 6 hrs (ANC on) | w/ case: Up to 21 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"96 dB"},{"Ft":"Performance","Fn":"Microphone Sensitivity","Fv":"-32 dBV / Pa @ 1 kHz (TBC)"},{"Ft":"Performance","Fn":"Power Supply","Fv":"5.0 V 400 mA"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"97 dB SPL @ 1kHz"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"30 mAh Earbud + 410 mAh Charging Case"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver Frost, Ceramic White"},{"Ft":"Construction","Fn":"Drivers","Fv":"14.3 mm dynamic"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"In-ear"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.5 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"58 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"38 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.1 g"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 min for 2.5 hours"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active"},{"Ft":"Function","Fn":"Sensor","Fv":"Wear detection sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"4h ANC off / 2.5h ANC on earbuds / 22h ANC off / 14h ANC off w/ charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1h"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.