Compare LG TONE Free HBS-FN7 vs Xiaomi Redmi Buds 3 Pro
LG TONE Free HBS-FN7 | Xiaomi Redmi Buds 3 Pro | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 (Single Device Connection)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"390mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55mAh x 2"},{"Ft":"Construction","Fn":"Colors","Fv":"Stylish Black / Modern White"},{"Ft":"Construction","Fn":"Drivers","Fv":"2 Layered Dynamic"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 Outer, 1 Inner"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26.8 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.6 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.2 mm"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android / iOS"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes for 1 hour of play"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7 hours (ANC off), 5 hours (ANC on) | w/ case: 21 hours (ANC off), 15 hours (ANC on)"},{"Ft":"Production","Fn":"Availability","Fv":"2020 Q4"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-26"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"470mAh / 1.78Wh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"35mAh / 0.13Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Glacier Gray, Graphite Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"9 mm composite vibrating diaphragm coil"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-Ear, True Wireless Headphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"3 microphones per earbud"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"25.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"65 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"20.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.9 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"55 g"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 3 hours"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active Noise Cancellation"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6 hours music w/ ANC off, up to 28 hours w/ charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1 hour"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06-27"},{"Ft":"Production","Fn":"Model Name","Fv":"TWSEJ01ZM"}]]
Related Products
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.