Compare Apple HomePod mini Smart Speaker vs Sonos Roam Portable
Apple HomePod mini Smart Speaker | Sonos Roam Portable | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Construction","Fn":"Colors","Fv":"White, Space Gray, Blue, Yellow, Orange"},{"Ft":"Construction","Fn":"Drivers","Fv":"Full-range driver + dual passive radiators"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless Speaker w/ closed design and dual passive radiators"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Four-microphone design for far-field Siri"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"97.9 mm / 3.9 in"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"84.3 mm / 3.3 in"},{"Ft":"Function","Fn":"Compatibility","Fv":"IPhone SE, iPhone 6s or later, or iPod touch (7th generation) with the latest iOS; or iPad Pro, iPad (5th generation or later), iPad Air 2 or later, or iPad mini 4 or later with the latest iPadOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"32° to 95° F (0° to 35° C)"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11-06"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-13"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"18 Wh"},{"Ft":"Construction","Fn":"Cable","Fv":"USB-C to USB-A cable (3.9 ft/1.2 m)"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black, Lunar White"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field microphone array"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"60 mm / 2.36 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"168 mm / 6.61 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"62 mm / 2.44 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.43 kg / 0.95 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2 Class-H digital amplifiers"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5°C to 35°C / 41°F to 95°F"},{"Ft":"Function","Fn":"Processor","Fv":"Quad Core 1.4 GHz A-53"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Amazon Alexa, Google Assitant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 waterproof and dustproof"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi-certified"},{"Ft":"Performance","Fn":"Battery Life","Fv":"10 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-09"}]]
Related Products

Sony SRS-XG500 2021
- Powerful audio performance with rich bass and crisp highs
- Water-resistant and dust-resistant

- Powerful audio performance with rich bass depth and crisp highs
- Wireless charging pad
- Can get loud for its size

Sony SRS-RA3000 2021
- Beautiful 360-degree design
- Gorgeous soundstage
- Works with Alexa and Google Assistant

Sonos Roam Portable 2021
- Easy to set up and manage
- Works with Alexa and Google Assistant
- Supports Bluetooth 5.0 and Wi-Fi 5

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.