Compare Lenovo ThinkBook 14s Gen 2 Intel & vs Lenovo ThinkBook 16p Gen 2 ACH vs LG Ultra PC 13U70P 13.3"
Lenovo ThinkBook 14s Gen 2 Intel & | Lenovo ThinkBook 16p Gen 2 ACH | LG Ultra PC 13U70P 13.3" | |
---|---|---|---|
Variants | Intel AMD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0b + audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 + WiFi 5 or WiFi 6"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with ThinkShutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Mineral Gray"},{"Ft":"Construction","Fn":"Form Factor","Fv":"180-hinge lay-flat"},{"Ft":"Construction","Fn":"Material","Fv":"Anodized Aluminum with dual tone color on top cover Single color on bottom cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W HARMAN-branded speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"207 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"14.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"321 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.27 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare, 90% screen-to-body ratio"},{"Ft":"Display","Fn":"Gamut","Fv":"Up to 100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro (64 bit)"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th Gen Intel Core i7 Processor"},{"Ft":"Function","Fn":"Security","Fv":"Smart Power Button with Fingerprint Reader / ThinkShutter Camera Cover / TPM firmware"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 11 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"Spill-resistant keyboard"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 / 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"Dual-channel LPDDR4x, 4267MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"USB-C, 65W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 PCIe Gen4 SSD / Up to 1TB M.2 PCIe Gen3 SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-29"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x Audio combo + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"70 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD IR or FHD RGB camera with ThinkShutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Mineral Gray"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer with 180-degree higne"},{"Ft":"Construction","Fn":"Material","Fv":"Anodized Aluminum dual-tone color on top cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual array mics"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Harman Kardon Speaker"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"\u0026gt; 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"252 mm / 9.92 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"354.6 mm / 13.96 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2 kg / 4.41 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"188 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA / 2.5K (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge Pro"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 30-series"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5000-series"},{"Ft":"Function","Fn":"Security","Fv":"FTPM (dTPM reserved), ThinkShutter Camera Cover, Smart Power Button with Fingerprint Reader, Windows Hello"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230W Slim Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-Q1"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-12 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 1x USB 3.2 Gen1 + 1x USB 3.2 Gen2 +1x HDMI + 1x microSD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"White"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium Alloy"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo Speaker 2x 1.5W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.14 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.08 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 lbs / 980 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"DTS X:Ultra"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 4700U"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 14.5 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB, on board"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"256GB M.2 2280 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"},{"Ft":"Production","Fn":"Model Name","Fv":"13U70P"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.