Compare Lenovo Tab P11 Pro vs Lenovo Chromebook Duet 2-in-1 vs Apple iPad Pro 4
Lenovo Tab P11 Pro | Lenovo Chromebook Duet 2-in-1 | Apple iPad Pro 4 | |
---|---|---|---|
Variants | Tablet + Keyboard Tablet Only | 11 in 12.9 in | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1 + 4-point pogo-pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8600 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2x 8MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP autofocus + 5MP fixed focus (120-deg FOV)"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey, Platinum Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone Array"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad JBL Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"171.4 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"264.28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"485 g"},{"Ft":"Display","Fn":"Brightness","Fv":"From 350 nits (manual) to 500 nits (automatic)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"108% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"2560 x 1600"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"Qualcomm Snapdragon 730G, Octa-Core, up to 2.2GHz CPU Clock Speed"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Hall Sensor + E-Compass + Ambient L-Sensor + Gyroscope + TOF (time-of-flight) Sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 15h video playback / 8h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 6 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB uMCP + microSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Precision Pen 2 | Charging Station: Lenovo Smart Charging Station 2"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-31"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C Gen 2 + 1x 5-point pogo pins"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 4.2"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2 MP fixed-focus with LED indicator"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8 MP auto-focus"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x Dolby Audio speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"169.31 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"244.87 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"920 g"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.1\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS glossy"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD"},{"Ft":"Function","Fn":"Graphics","Fv":"ARM G72 MP3 800GHz"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek Helio P60T Processor (2.00 GHz, 8 Cores, 8 Threads)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Power Supply","Fv":"10 W"},{"Ft":"Performance","Fn":"Storage","Fv":"64 GB eMMC"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"28.65 watt-hour"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"7MP, f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"Wide 12MP, f/1.8, Ultra Wide 10MP, f/2.4"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"178.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"247.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"471 g (WiFi only); 473 g (Cellular)"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 or 12.9 inches"},{"Ft":"Display","Fn":"Pixel Density","Fv":"264 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2388 x 1668"},{"Ft":"Function","Fn":"Chipset","Fv":"A12Z Bionic chip"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, LiDAR, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor"},{"Ft":"Function","Fn":"Video Recording","Fv":"4K 60 fps, 1080p 240 fps"},{"Ft":"Performance","Fn":"Power Supply","Fv":"18W USB-C adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB; 256 GB; 512 GB; 1 TB"},{"Ft":"Production","Fn":"Debut","Fv":"2020 March"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.