Compare Lenovo Legion Slim 7i 15.6-inch vs Lenovo Legion 5i 15"
Lenovo Legion Slim 7i 15.6-inch | Lenovo Legion 5i 15" | |
---|---|---|
Variants | FHD 120Hz FHD 165Hz FHD 60Hz QHD | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 3.0 + 2x USB 3.2 Gen2 + 1x 4-in-1 SD card reader + 1x Audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer WLAN, Intel WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"71 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD Webcam (720p) with Privacy Shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Dolby Atmos Speaker System"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"250 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"356 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.8 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits / 300 nits / 600 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB / 100% sRGB / 100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz / 144 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD / FHD / 4K UHD"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060 with Max-Q Design, GTX 1660 Ti with Max-Q Design, GTX 1650 Ti"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision / VESA DisplayHDR 400 (4K UHD only)"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White or RGB lighting (Corsair iCUE)"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10300H, i7-10750H, 10870H, 10875H, i9-10980HK"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint Reader on Power Button"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.75"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB / 16 GB / 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"2933MHz DDR4 or 3200MHz DDR4 (i9 or i7-10875H only)"},{"Ft":"Performance","Fn":"Power Supply","Fv":"170W (GTX 1650 Ti only) or 230W Slim Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"M.2 NVMe PCIe SSD : 512 GB / 1 TB / 2 TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-31"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 2.1 + 1x RJ45 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Built-in HD Webcam (720p) with E-Shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Blue or Stingray White"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speakers with Nahimic Audio for Gamers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259.61 mm / 10.22 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23.57-26.13 mm / 0.93-1.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"363.06 mm / 14.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 2.4 kg / 5.3 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"45% NTSC"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60, 120, or 165Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge Pro"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB GDDR6, RTX 3050 Ti 4GB GDDR6, RTX 3060 6GB GDDR6, or RTX 3070 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White backlight, blue backlight, or 4-zone RGB backlight"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-11400H or i7-11800H Tiger Lake"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 8 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 / 16 / 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"170W Slim Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB M.2 NVMe PCIe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05-11"},{"Ft":"Production","Fn":"Model Name","Fv":"Lenovo Legion 5i 15ITH-6"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.