Compare Razer Pro Type vs Razer Pro Type Ultra
Razer Pro Type | Razer Pro Type Ultra | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"2.4 GHz Wireless, Bluetooth"},{"Ft":"Construction","Fn":"Cable","Fv":"2 m, Detachable USB-C braided fiber cable"},{"Ft":"Construction","Fn":"Material","Fv":"Metal top cover, Key Caps: ABS plastic - With soft touch coating"},{"Ft":"Construction","Fn":"Switch Type","Fv":"Razer Orange Mechanical Switch, Tactile and Silent"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"133 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"442 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"900 g"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"True white LED backlighting"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Backlight off: Up to 84 hours on Bluetooth and 78 hours on 2.4GHz | Backlight on: Up to 12 hours on Bluetooth and 2.4GHz"},{"Ft":"Performance","Fn":"Durability","Fv":"80 million keystroke"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-20"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth + Razer HyperSpeed (2.4GHz)"},{"Ft":"Construction","Fn":"Cable","Fv":"2 m, Detachable USB-C braided fiber cable"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Full-size, wireless keyboard, mechanical keyboard"},{"Ft":"Construction","Fn":"Material","Fv":"Metal top cover / ABS plastic key caps - With soft touch coating"},{"Ft":"Construction","Fn":"Switch Type","Fv":"Razer Yellow Mechanical Switch, Linear and Silent"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"133 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"442 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"900 g"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"True white LED backlighting"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 214 hours on Bluetooth and 207 hours on 2.4GHz"},{"Ft":"Performance","Fn":"Durability","Fv":"80 million keystroke"},{"Ft":"Production","Fn":"Accessory","Fv":"Wrist pad included"},{"Ft":"Production","Fn":"Debut","Fv":"2021-11-02"}]]
Related Products

- Comfortable typing experience with Razer Green switches and Razer Yellow switches
- Comfortable wrist rest
- Razer Synapse app allows you to control RGB lighting and power settings

- Very low click latency
- Hot-swappable switches
- Customizable RGB backlighting, dedicated media keys, and volume control wheel
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.