Compare Xiaomi Mi 10 Ultra vs Apple iPhone 13 mini vs Apple iPhone 12 / mini
Xiaomi Mi 10 Ultra | Apple iPhone 13 mini | Apple iPhone 12 / mini | |
---|---|---|---|
Variants | IPhone 12 IPhone 12 mini | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, NFC, IR blaster"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"20MP in-display"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"Primary 48MP, 1/1.32\u0026#34;, quad-pixel, OIS, f/1.85 + Portrait 12MP, 50mm equivalent, f/2.0, 2x optical zoom + Ultra-wide 20MP, 12mm equivalent, 128° viewing angle, f/2.2 + Telephoto 48MP, 120mm equivalent, 10x optical zoom, 120x digital zoom, OIS, f/4.1"},{"Ft":"Construction","Fn":"Colors","Fv":"Obsidian Black, Mercury Silver, Transparent Edition"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dual stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.45 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"162.38 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"75.04 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"221.8 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"19.5:9"},{"Ft":"Display","Fn":"Brightness","Fv":"800 nits (HBM) / 1120 nits (typ)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"5,000,000:1 (typ)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.67\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED TrueColor curved display"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3, Color accuracy: ∆E"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2340 x 1080"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 865"},{"Ft":"Function","Fn":"Graphics","Fv":"AdrenoTM 650 GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"MIUI 12"},{"Ft":"Function","Fn":"Processor","Fv":"KyroTM 585 CPU, Octa-core CPU, up to 2.84 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"5G + 4G"},{"Ft":"Function","Fn":"Video Recording","Fv":"8K 24p, 960 fps macro slow-motion"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"720p 120p slow-mo"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 12, or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Sample Rate","Fv":"240 Hz"},{"Ft":"Performance","Fn":"Storage","Fv":"128, 256, or 512 GB UFS 3.1"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-11"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Lightning (USB 2.0)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12 MP, f/2.2, 23mm, 1/3.6"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12 MP, f/2.4, 120˚, 13mm"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12 MP, f/1.6, 26mm, 1.7µm, dual pixel PDAF, sensor-shift OIS"},{"Ft":"Construction","Fn":"Colors","Fv":"(PRODUCT)RED, Starlight, Midnight, Blue, Pink"},{"Ft":"Construction","Fn":"Material","Fv":"Ceramic Shield front + Glass back and aluminum design"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.30 inch (7.65 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"5.18 inches (131.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"2.53 inches (64.2 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.97 ounces (141 grams)"},{"Ft":"Display","Fn":"Brightness","Fv":"800 nits max brightness (typical); 1200 nits max brightness (HDR)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"2,000,000:1 contrast ratio (typical)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5.4 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, Super Retina XDR display"},{"Ft":"Display","Fn":"Gamut","Fv":"P3, True Tone"},{"Ft":"Display","Fn":"Pixel Density","Fv":"476 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2340 x 1080"},{"Ft":"Function","Fn":"AI","Fv":"Siri"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, LE"},{"Ft":"Function","Fn":"Chipset","Fv":"A15 Bionic chip, 5nm"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Up to 50% charge in 30 minutes @ 20W"},{"Ft":"Function","Fn":"GPS","Fv":"A-GPS, GLONASS, GALILEO, BDS, QZSS"},{"Ft":"Function","Fn":"Graphics","Fv":"4‑core GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"IOS 15"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"32° to 95° F (0° to 35° C)"},{"Ft":"Function","Fn":"Processor","Fv":"6‑core CPU with 2 performance and 4 efficiency cores + 16‑core Neural Engine"},{"Ft":"Function","Fn":"SIM","Fv":"5G, single or dual Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"Face ID"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, accelerometer, gyro, proximity, compass, barometer"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Haptic Touch"},{"Ft":"Function","Fn":"Video Recording","Fv":"4K 60p / FHD 240p"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"Rated IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi, up to 7.5W / MAgSafe, up to 15W"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 17h video playback / 55h audio playback"},{"Ft":"Performance","Fn":"Storage","Fv":"128, 256, or 512 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-10-24"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-14"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0, NFC"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12MP f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP f/2.4 120-deg (ultra-wide) + 12MP f/1.6 (wide)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White,(PRODUCT)RED, Green, and Blue"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum chassis + Ceramic Shield front cover"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.29 inch (7.4 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"5.78 inches (146.7 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"2.82 inches (71.5 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.78 ounces (164 grams)"},{"Ft":"Display","Fn":"Brightness","Fv":"625 nits max brightness (typical); 1200 nits max brightness (HDR)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"2,000,000:1 contrast ratio (typical)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.1 in"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, Super Retina XDR display"},{"Ft":"Display","Fn":"Gamut","Fv":"P3, True Tone"},{"Ft":"Display","Fn":"Pixel Density","Fv":"460 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2532 x 1170"},{"Ft":"Function","Fn":"AI","Fv":"Siri"},{"Ft":"Function","Fn":"Chipset","Fv":"A14 Bionic chip w/ Next‑generation Neural Engine"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Up to 50% charge in 30 minutes @ 20W or higher"},{"Ft":"Function","Fn":"GPS","Fv":"Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"IOS 14"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"32° to 95° F (0° to 35° C)"},{"Ft":"Function","Fn":"SIM","Fv":"5G, Dual SIM (nano‑SIM and eSIM)"},{"Ft":"Function","Fn":"Security","Fv":"Face ID"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Haptic Touch"},{"Ft":"Function","Fn":"Video Codecs","Fv":"HEVC and H.264"},{"Ft":"Function","Fn":"Video Recording","Fv":"4K 60p / FHD 240p"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi, up to 7.5W / MAgSafe, up to 15W"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 17h video playback"},{"Ft":"Performance","Fn":"Storage","Fv":"64 / 128 / 256 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-16"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-13"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.