Compare Lenovo Legion 5i 17" vs Lenovo Legion 5i 15"
Lenovo Legion 5i 17" | Lenovo Legion 5i 15" | |
---|---|---|
Variants | FHD 120Hz FHD 165Hz FHD 60Hz QHD | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x USB, USB-C, HDMI, RJ45, headphone, audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"80 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speaker System with Chamber"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"290 mm / 11.41 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"26.6 mm / 1.05 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"398.6 mm / 15.84 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 2.5 kg / 5.5 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 or 144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060; GTX 1660 Ti / 1650 Ti / 1650"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"10th gen Intel Core i5-10300H or i7-10750H or i7-10875H"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 7.7h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD + HDD 5400 or 7200 RPM 1TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-02"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 2.1 + 1x RJ45 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Built-in HD Webcam (720p) with E-Shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Blue or Stingray White"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speakers with Nahimic Audio for Gamers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259.61 mm / 10.22 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23.57-26.13 mm / 0.93-1.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"363.06 mm / 14.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 2.4 kg / 5.3 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"45% NTSC"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60, 120, or 165Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge Pro"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB GDDR6, RTX 3050 Ti 4GB GDDR6, RTX 3060 6GB GDDR6, or RTX 3070 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White backlight, blue backlight, or 4-zone RGB backlight"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-11400H or i7-11800H Tiger Lake"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 8 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 / 16 / 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"170W Slim Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB M.2 NVMe PCIe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05-11"},{"Ft":"Production","Fn":"Model Name","Fv":"Lenovo Legion 5i 15ITH-6"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.