Compare Samsung Galaxy Tab S7 & S7+ vs Apple iPad Pro 5
Samsung Galaxy Tab S7 & S7+ | Apple iPad Pro 5 | |
---|---|---|
![]() | ![]() | |
Variants | S7 S7+ | 11" 12.9" |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5, WiFi 6 (optional), 5G (optional)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8000 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP (main) + 5MP (ultra wide)"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad Speakers sound by AKG, Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"163.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"253.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"498 g WiFi / 500 g LTE / 502 g 5G"},{"Ft":"Dimensions","Fn":"Weight","Fv":"498 g WiFi / 500 g LTE / 502 g 5G"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"LTPS TFT"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"Up to 120Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2560×1600(WQXGA)"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 64-bit Octa-Core Processor 3.0GHz(Maximum Clock Speed) + 2.4GHz + 1.8GHz"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Compass, Gyro, Light, Hall Sensor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08-21"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x Smart Connector + 1x Magnetic connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + optional 5G cellular"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"28.65 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"10MP, ƒ/2.4 aperture, and 125° field of view"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"12MP, ƒ/1.8"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver, Space Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5x microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.23 inch / 5.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"9.74 inches / 247.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.02 inches / 178.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.03 pounds / 466 grams WiFi | 1.04 pounds / 470 grams WiFi + cellular"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"LED"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 or 12.9 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"264 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2388 x 1668"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple M1 chip"},{"Ft":"Function","Fn":"GPS","Fv":"Cellular model only"},{"Ft":"Function","Fn":"Graphics","Fv":"8-core GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"IPadOS 14.5"},{"Ft":"Function","Fn":"Processor","Fv":"8-core CPU with 4 performance cores and 4 efficiency core"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 5G Nano SIM or eSIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"FHD 60fps"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"4K 60fps / FHD 240fps"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Power Supply","Fv":"20 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2 TB"},{"Ft":"Production","Fn":"Accessory","Fv":"Apple Pencil (1st gen)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-20"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.