Compare LG Sound Bar GX 3.1-Channel vs LG SN7Y 3.1.2-Channel
LG Sound Bar GX 3.1-Channel | LG SN7Y 3.1.2-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 2x HDMI + 1x USB + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0, WiFi"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm + 4x 3-in + 1x 2.3-in"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 6-in"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Closed (bar) / Bass reflex (subwoofer)"},{"Ft":"Construction","Fn":"Material","Fv":"Mold/Aluminium (bar top/bottom), Wood (subwoofer), Jersey (front)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"150 mm / 5.9 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"290 mm / 12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"394 mm / 15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.5 mm / 1.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1440 mm / 56.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"180 mm / 8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.3 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1 channel"},{"Ft":"Performance","Fn":"Impedance","Fv":"4 ohms (bar) / 3 ohms (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"420 W (2x 80W front + 1x 40W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-07-08"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.04 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.2 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Dolby Digital Plus, Dolby TrueHD, Dolby Digital, DTS Digital Surround, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W: 2x 30W (front) + 30W (center) + 2x 35W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products
- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.