Compare ASUS ZenBook Flip 15 UX563 vs ASUS ZenBook Flip 15 UX564 vs Lenovo IdeaPad Flex 5i Chromebook GEN 6 13.3"
ASUS ZenBook Flip 15 UX563 | ASUS ZenBook Flip 15 UX564 | Lenovo IdeaPad Flex 5i Chromebook GEN 6 13.3" | |
---|---|---|---|
Variants | FHD 4K ScreenPad | IPS OLED | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-A 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 1.4 + 1x SD 4.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8-Cell 71Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Gun Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"229 mm / 9.02 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"356 mm / 14.02 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"SonicMaster, Audio by ICEpower"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1050 Max Q, 4GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10210U or i7-10510U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Touchpad","Fv":"5.65-inch ScreenPad 2.0"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810G military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe Gen3, optional 32GB Intel Optane Memory (1x M.2 2280 PCIe 3.0 x4)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB-A 3.2 Gen1 + 1x HDMI 2.0b + 1x SD 4.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"96 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Mineral Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"231 mm / 9.09 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"356 mm / 14.02 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Included"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GTX 1650 Max Q 4GB or GTX 1650 Ti Max Q 4GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-1165G7 or i7-11370H Tiger Lake"},{"Ft":"Function","Fn":"Security","Fv":"Trusted Platform Module (TPM)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810H military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe NVMe, optional 32GB Intel Optane Memory (1x M.2 2280 PCIe 3.0 x4)"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.1 Gen1 + 1x USB 3.1 Gen1 + 1x Audio combo + 1x microSD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Abyss Blue, Iron Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 laptop computer"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Stereo Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"3.8mm sides / 8.5mm top / 9.85mm bottom"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"214 mm / 8.42 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.95 mm / 0.66 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"310 mm / 12.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.35 kg / 2.98 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Chrome OS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Celeron 6305, Pentium 7505, or 11th-gen Core i3-1115G4, or i5-1135G7 Tiger Lake"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hour"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB SSD, up to 64GB eMMC"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Digital Pen"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.