Compare Sony SRS-XB23 EXTRA BASS vs DALI KATCH G2
Sony SRS-XB23 EXTRA BASS | DALI KATCH G2 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Coral Red, Olive Green, Light Blue, Taupe, Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x full-range + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"76 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"218 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"580 g"},{"Ft":"Performance","Fn":"Battery Life","Fv":"12 h / 10 h (EXTRA BASS)"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20,000 Hz (44.1 kHz sampling)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] USB Charge port | [Output] 3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3300 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Caramel White, Iron Black, Chilly Blue"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 21mm Soft Textile Dome tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3.5\u0026#34; Aluminum Cone mid-woofers + 2x 73x52mm Steel Cone passive radiators"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way, closed box, passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"47 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"138 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"268.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.1 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Class D"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"aptX, aptX HD, AAC"},{"Ft":"Function","Fn":"Crossover","Fv":"2300 Hz"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 30 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"49Hz ~ 23kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"95 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 25W RMS max"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.