Compare Sony SRS-XB43 EXTRA BASS vs Sony SRS-RA5000
Sony SRS-XB43 EXTRA BASS | Sony SRS-RA5000 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo mini jack (IN), USB-A (DC out only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"NFC, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Blue, Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x woofers + 2x tweeters + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"117 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"123 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"325 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2950 g"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 water and dust proof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24h / 14h (EXTRA BASS + lighting)"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20,000 Hz (44.1 kHz sampling)"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Audio in (3.5mm)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth, WiFi 4"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"70mm"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"46mm Upfiring \u0026amp; Mid speakers"},{"Ft":"Construction","Fn":"Speakers","Fv":"Upfiring Speaker 3 + Mid-Speaker 3 + Subwoofer 1"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"225 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"329 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"235 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.9 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Hi-Res Audio certified"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP(Absolute Volume), SPP"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant, Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"55 W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-02"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-08 (CES 2021)"}]]
Related Products

Sony SRS-RA5000 2021
- Intuitive, immersive sound
- Works with Alexa, Google Assistant, and Google Assistant
- Supports 360 Reality Audio

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.