Compare JBL Boombox 2 vs JBL Charge 5 with Powerbank
JBL Boombox 2 | JBL Charge 5 with Powerbank | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5 mm audio cable, USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10,000 mAh (7.26V, 72.6 Wh)"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm tweeter + 2x 4\u0026#34; woofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.1 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.7 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.9 kg / 13 lbs"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7 waterproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 40W (AC) / 2x 30W (battery)"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;80dB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01 CES"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1, WiFi 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"27Wh (7500mAh / 3.6V)"},{"Ft":"Construction","Fn":"Colors","Fv":"Forest Green, Red, Pink, Teal, Blue, Black, Grey, White"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"20mm tweeter, 10W"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"52x90mm woofer, 30W + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"94 mm / 3.67 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"96.5 mm / 3.76 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"223 mm / 8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.96 kg / 2.11 lbs"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.3, AVRCP 1.6"},{"Ft":"Function","Fn":"Tuner","Fv":"FM + DAB"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 waterproof and dustproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 20 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"4 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"65Hz ~ 20kHz"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt; 80dB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-03"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-07 (CES 2021)"}]]
Related Products

JBL Xtreme 3 2020
- Powerful sound signature
- PartyBoost lets you pair with other JBL speakers to create a surround sound-esque environment
- Easy-to-use companion app

Sony SRS-RA5000 2021
- Intuitive, immersive sound
- Works with Alexa, Google Assistant, and Google Assistant
- Supports 360 Reality Audio

Sony SRS-RA3000 2021
- Beautiful 360-degree design
- Gorgeous soundstage
- Works with Alexa and Google Assistant
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.