Compare JBL Boombox 2 vs JBL Xtreme 3
JBL Boombox 2 | JBL Xtreme 3 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5 mm audio cable, USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10,000 mAh (7.26V, 72.6 Wh)"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm tweeter + 2x 4\u0026#34; woofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.1 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.7 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.9 kg / 13 lbs"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7 waterproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 40W (AC) / 2x 30W (battery)"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;80dB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01 CES"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"36.3 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Blue, Black and Squad"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm tweeters + 2x 70mm bass + 2x passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"134 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"136 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"298.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.968 kg"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.3, AVRCP 1.6"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 waterproof and dustproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 15 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"53.5 Hz - 20 kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"100W: 2x 25W RMS tweeters + 2 x 25W RMS bass"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt; 80 dB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-20"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}]]
Related Products

JBL Xtreme 3 2020
- Powerful sound signature
- PartyBoost lets you pair with other JBL speakers to create a surround sound-esque environment
- Easy-to-use companion app
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.