Compare JBL BAR 9.1 vs Sony HT-S40R 5.1-Channel
JBL BAR 9.1 | Sony HT-S40R 5.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Detachable surround Subwoofer | Subwoofer Rear Speaker AMP Box |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] HDMI | [Output] HDMI + USB + optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"1x up-firing full-range"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"4x racetrack driver + 2x up-firing full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x 0.75\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 0.75\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with detachable wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"120 mm / 4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"120 mm / 4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"60 mm / 2.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"62 mm / 2.4 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"884 mm / 34.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"173 mm / 6.8 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.72 kg / 1.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.64 kg / 8.0 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.2/ AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.4-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"34Hz - 20kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"103 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"820W (400W bar + 2x 60W surround + 300W subwoofer)"},{"Ft":"Production","Fn":"Availability","Fv":"2020-03"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01 CES"},{"Ft":"Production","Fn":"Model Name","Fv":"JBLBAR913DBLKAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x Optical + 1x mini-jack + 1x USB-A"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wired subwoofer and wireless rear speakers"},{"Ft":"Construction","Fn":"Speakers","Fv":"1x Bar (SS-S20R) + 1x Subwoofer (SA-WS20R) + 2x Rear (SS-SS20R)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"74.5 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"362 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"52 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"900 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"192 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.8 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital"},{"Ft":"Function","Fn":"Channels","Fv":"5.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"55W + 20W (surround)"},{"Ft":"Performance","Fn":"Power Output","Fv":"600W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-05"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-17"}]]
Related Products

- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos

JBL Bar 5.1 Surround 2019
- Powerful, dynamic sound signature
- AirPlay 2 and Chromecast support
- Wireless subwoofer
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.