Compare JBL Link Music / Link Portable vs Bang & Olufsen Beoplay A9 (4th-Gen)
JBL Link Music / Link Portable | Bang & Olufsen Beoplay A9 (4th-Gen) | |
---|---|---|
![]() | ![]() | |
Variants | Music Portable | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2, WiFi"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4800 mAh Lithium-ion 3.6V (Portable)"},{"Ft":"Construction","Fn":"Colors","Fv":"Ocean blue, black, grey, sienna brown, yellow green and straw"},{"Ft":"Construction","Fn":"Drivers","Fv":"1x 64mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"112 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"134 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"730 g"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7 (Portable)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"8h (Portable)"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"60Hz - 20kHz (Music); 65Hz - 20kHz (Portable)"},{"Ft":"Performance","Fn":"Power Output","Fv":"20W"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;80dB"},{"Ft":"Production","Fn":"Availability","Fv":"2019-12"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux / Optical-combo + 1x RJ45 (100Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Base: Black, White (plastic) / Cover: Black, White, Red, Light Grey, Dark Grey, Dark Rose, Dusty Blue, Warm Taupe (fabric) / Legs: Maple, Oak, Smoked Oak, Walnut (wood) / Ring: Bronze, Brass, Black, Natural (aluminum)"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 3\u0026#34; mid-range + 2x 1.5\u0026#34; full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 0.75\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 8\u0026#34; woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker, powered speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Wood, Fabric, Aluminum, and Plastic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"411 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"908 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"701 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"14.7 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 2x 150W for tweeters + 2x 200W for midrange + 2x 200W for full-range + 1x 400W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Active Room Compensation, Adaptive Bass Linearization, Thermal Protection"},{"Ft":"Function","Fn":"Misc","Fv":"Possible to pair two Beoplay A9s for stereo"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Beolink Multiroom, DLNA -DMR"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"33 Hz ~ 23 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"100 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"23 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"1500 W (300W tweeter + 400W midrange + 400W full-range + 400W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"}]]
Related Products

- Excellent sound quality
- Alexa and Google Assistant support
- Supports multi-room, whole-home music playback

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.