Compare JBL Flip 5 vs JBL Boombox 2
JBL Flip 5 | JBL Boombox 2 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4800 mAh Lithium-ion polymer (3.6V)"},{"Ft":"Construction","Fn":"Colors","Fv":"Desert Sand, Mustard Yellow, Dusty Pink, Grey Stone, River Teal, Fiesta Red, Ocean Blue, Midnight Black, Steel White, Forest Green, or Squad"},{"Ft":"Construction","Fn":"Drivers","Fv":"44mm x 80mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.4 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"6.9 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"18.1 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"540 g / 1.19 lbs"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7 waterproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"12 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"65Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"20W RMS"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;80dB"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3.5 mm audio cable, USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10,000 mAh (7.26V, 72.6 Wh)"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm tweeter + 2x 4\u0026#34; woofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.1 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.7 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.9 kg / 13 lbs"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX7 waterproof"},{"Ft":"Performance","Fn":"Battery Life","Fv":"24 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 40W (AC) / 2x 30W (battery)"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;80dB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01 CES"}]]
Related Products

JBL Xtreme 3 2020
- Powerful sound signature
- PartyBoost lets you pair with other JBL speakers to create a surround sound-esque environment
- Easy-to-use companion app
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.