Compare JBL LINK BAR vs Bang & Olufsen Beosound Stage 3-Channel All-in-One
JBL LINK BAR | Bang & Olufsen Beosound Stage 3-Channel All-in-One | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 3x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2, WiFi"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 20mm tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x 44x80mm racetrack driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"93 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"60 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1020 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.5 kg"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"75Hz – 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"100W"},{"Ft":"Performance","Fn":"Signal-to-Noise Ratio","Fv":"\u0026gt;85dBA"},{"Ft":"Production","Fn":"Debut","Fv":"2019-08"},{"Ft":"Production","Fn":"Model Name","Fv":"JBLLINKBARGSGRYAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 2.0 eARC | [Output] 1x HDMI 2.0 + 1x 3.5mm AUX + 2x RJ45 (100Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Natural, Smoked Oak, Bronze, Anthracite"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"4x 1.5\u0026#34; full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x 0.75\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x 4\u0026#34; woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum, Oak Wood, Fabric"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"77 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"170 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1100 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 3x 50W for tweeters + 4x 50W for full-range + 4x 50W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby TrueHD, Acoustic Placement Settings, Thermal Protection, Adaptive Bass Linearization"},{"Ft":"Function","Fn":"Channels","Fv":"3.0-Channel"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Beolink Multiroom, TuneIn internet radio"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"32 Hz ~ 22 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"100 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"80 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"550 W (150W tweeter + 200W full-range + 200W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Related Products

Yamaha YAS-209 2019
- Excellent sound quality with music, TV, and movies
- DTS Virtual:X for simulated surround effects
- Alexa voice control
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.