Compare Loewe Klang 1 Speakers vs Panasonic SC-HTB490 2.1-Channel
Loewe Klang 1 Speakers | Panasonic SC-HTB490 2.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Construction","Fn":"Colors","Fv":"Black, Graphite Grey, Light Grey"},{"Ft":"Construction","Fn":"Drivers","Fv":"1x 3\u0026#34; full range"},{"Ft":"Construction","Fn":"Drivers","Fv":"1x woofer + 2x passive radiators"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"1-way, closed"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.5 cm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"24.1 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.7 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.8 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"24.1 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"9.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.9 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.8 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Inside subwoofer 3x digital class D amps: 1x 150W for subwoofer + 2x for additional speakers, 75W 4ohms each"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"135Hz - 20kHz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"35Hz - 250Hz"},{"Ft":"Performance","Fn":"Impedance","Fv":"8 ohms"},{"Ft":"Performance","Fn":"Power Output","Fv":"150W"},{"Ft":"Performance","Fn":"Power Output","Fv":"40W"},{"Ft":"Production","Fn":"Debut","Fv":"2016"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x USB + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"3 drivers"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4.5x12cm racetrack full-range cones"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 16.0cm cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"1-way bass reflex"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"1-way bass reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"363 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"101 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"382 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"56 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"800 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"171 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, DTS Digital Surround"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"24W (bar) + 22W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"320W: 2x 80W (L/R) + 160W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03"}]]
Related Products

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.