Compare Loewe Klang 5 Wireless vs DALI CALLISTO 6 C Wireless
Loewe Klang 5 Wireless | DALI CALLISTO 6 C Wireless | |
---|---|---|
Variants | Subwoofer | White Black |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Wireless, Digital, Line-in"},{"Ft":"Construction","Fn":"Colors","Fv":"Graphite Grey, Light Grey"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 3\u0026#34; midrange"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 8\u0026#34; woofer + 2x 8\u0026#34; passive radiator"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3\u0026#34; woofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, 3-way closed"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"135.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"29.4 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.2 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.5 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"4x digital class D amplifiers"},{"Ft":"Function","Fn":"Amplifier","Fv":"2x digital class D amplifiers 150W each"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"28Hz - 180Hz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"55Hz - 22kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"97 dB / 106 dB (@ 1m) Mid / peak"},{"Ft":"Performance","Fn":"Power Output","Fv":"270 W"},{"Ft":"Production","Fn":"Debut","Fv":"2016"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"ADC-in (RCA)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"5725-5875 MHz, Full 24 Bit / 96 kHz"},{"Ft":"Construction","Fn":"Colors","Fv":"Black Ash or White"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"1x 17x45mm Ribbon"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 29mm Soft Textile Dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 6.5\u0026#34; Wood Fibre Cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless floorstanding loudspeaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way bass reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"346 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1,004 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"200 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22.6 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Discrete Class D"},{"Ft":"Function","Fn":"Crossover","Fv":"2.6kHz (6C) Hybrid Active 24 bit DSP and Passive analogue"},{"Ft":"Function","Fn":"DAC","Fv":"Burr Brown PCM1796 w/ balanced output"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"37 - 30,000 Hz"},{"Ft":"Performance","Fn":"Impedance","Fv":"5k ohms"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"110 dB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"325 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"250 W"},{"Ft":"Production","Fn":"Debut","Fv":"2017-08-10 (IFA)"},{"Ft":"Production","Fn":"EAN Code","Fv":"5703120109435"},{"Ft":"Production","Fn":"Made In","Fv":"Denmark"}]]
Related Products
Mission LX-4 MKII 2020
- Impressive build quality
- Impressive bass depth and dynamics
- Solid build and finish
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.