Compare Loewe Klang 5 Wireless vs Sonus faber Olympica Nova V
Loewe Klang 5 Wireless | Sonus faber Olympica Nova V | |
---|---|---|
Variants | Subwoofer | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Wireless, Digital, Line-in"},{"Ft":"Construction","Fn":"Colors","Fv":"Graphite Grey, Light Grey"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 3\u0026#34; midrange"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 8\u0026#34; woofer + 2x 8\u0026#34; passive radiator"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3\u0026#34; woofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, 3-way closed"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"135.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"29.4 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.2 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.5 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"4x digital class D amplifiers"},{"Ft":"Function","Fn":"Amplifier","Fv":"2x digital class D amplifiers 150W each"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"28Hz - 180Hz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"55Hz - 22kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"97 dB / 106 dB (@ 1m) Mid / peak"},{"Ft":"Performance","Fn":"Power Output","Fv":"270 W"},{"Ft":"Production","Fn":"Debut","Fv":"2016"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"}],[{"Ft":"Construction","Fn":"Colors","Fv":"Walnut, Wenge"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"1x 150mm M15 XTR2-04, CCAW wire on a “eddy current free” voice coil"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 28mm H28 XTR3, Neodymium “cup design” motor system with DAD"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"3x 180mm W18XTR2-12"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Floorstanding loudspeaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way, bass-reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.8 in (529.8 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.3 in (1174.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.7 in (424 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"97 lbs (44 kg)"},{"Ft":"Function","Fn":"Crossover","Fv":"250Hz, 2500Hz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"32 Hz – 35.000 Hz"},{"Ft":"Performance","Fn":"Impedance","Fv":"4 ohms"},{"Ft":"Performance","Fn":"Power Input","Fv":"60-400W"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"90 dB"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Made In","Fv":"Italy (handmade)"}]]
Related Products
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.