Compare Yamaha MusicCast BAR 400 vs LG SN10YG 5.1.2-Channel
Yamaha MusicCast BAR 400 | LG SN10YG 5.1.2-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Sub | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x HDMI + 1x optical + 1x analog"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 4.2"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"33 ft"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; cone"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x 1.75\u0026#34; woofers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"110.5 mm / 4.38 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"405 mm / 16 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"417 mm / 16.38 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"60 mm / 2.38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"980 mm / 38.68 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"180 mm / 7.13 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.4 kg / 21 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.7 kg / 6.0 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Pro Logic II, Compressed Music Enhancer, DTS Virtual:X, DTS Digital Surround"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"EDR / A2DP, AVRCP"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"30W (bar) + 19W (sub)"},{"Ft":"Performance","Fn":"Power Output","Fv":"100W (bar) + 100W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2018-08-07"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 2x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"75W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"570W: 2x 50W (front) + 2x 50W (surround) + 50W (center) + 2x 50W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products

- Good stereo soundstage performance
- Supports Dolby Atmos and DTS:X
- Good audio format support via Full HDMI In

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound

Yamaha YAS-209 2019
- Excellent sound quality with music, TV, and movies
- DTS Virtual:X for simulated surround effects
- Alexa voice control
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.