Compare Panasonic SC-HTB400 vs Yamaha SR-B20A
Panasonic SC-HTB400 | Yamaha SR-B20A | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x Optical + 1x USB (service only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4.5x10cm cone, neodymium magnet"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"8cm cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"120 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"56 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"962 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.5 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, DTS Digital Surround"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channels"},{"Ft":"Performance","Fn":"Impedance","Fv":"6 ohms"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"30 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"160W (2x 40W front + 80W sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-02-18"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI + Subwoofer out | [Output] 2x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 2-1/8\u0026#34; cone"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; cone"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3\u0026#34; cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.13 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.13 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.88 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.1 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS Digital Surround, DTS Virtual:X, Dolby Digital, Dolby Pro Logic II"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP"},{"Ft":"Performance","Fn":"Power Output","Fv":"120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W)"},{"Ft":"Production","Fn":"Availability","Fv":"2020 Q3"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-17"}]]
Related Products

- Very neutral sound profile
- Lots of sound customization features
- Supports Dolby Digital and DTS content

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.