Compare Panasonic RZ-S500W vs JBL Live Pro+ TWS
Panasonic RZ-S500W | JBL Live Pro+ TWS | |
---|---|---|
![]() | ![]() | |
Variants | Charging Cradle | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 mm"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"31 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 70 minutes play time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6.5 h ANC on / 19.5 h ANC on (with Charging Cradle)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"55 mAh Lithium-ion 3.7V"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Pink and Beige"},{"Ft":"Construction","Fn":"Drivers","Fv":"11 mm"},{"Ft":"Construction","Fn":"Form Factor","Fv":"True-wireless headphones, in-ear"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Dimensions","Fn":"Weight","Fv":"10 g / 0.35 oz"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.6, HFP V1.7"},{"Ft":"Function","Fn":"Fast Charging","Fv":"1h playback in 10min"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6h (ANC on) / 7h (ANC off) / 3 charges extra with charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz – 20kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"16 ohms"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"102 dB @ 1kHz/1mW"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}]]
Related Products

JBL Reflect Mini NC 2020
- Super-tight ear-canal seal
- Powerful active noise cancellation
- Great battery life

- Comfortable in-ears with active noise cancelling (ANC)
- Good battery life
- Compatible with JBL Headphones app

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling

Sennheiser MOMENTUM 2020
- Great sound quality for a true wireless earphone
- Better battery life than the AirPods Pro
- Great active noise cancellation
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.