Compare Lenovo Legion 5 17" vs MSI GE75 Raider vs Lenovo Legion 5i 15"
Lenovo Legion 5 17" | MSI GE75 Raider | Lenovo Legion 5i 15" | |
---|---|---|---|
Variants | RTX 2070 RTX 2070 SUPER RTX 2080 SUPER | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x USB, USB-C, HDMI, RJ45, headphone, audio, SD (17.3\u0026#34; only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"60 or 80 Wh"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speaker System with Chamber"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"290 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"26.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"398.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.98 kg"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34; or 17.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 or 144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060; GTX 1660 Ti / 1650 Ti / 1650"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 4800H"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 5.5h (80 Wh)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"3200MHz DDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD + HDD 5400 or 7200 RPM 1TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-09"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-02"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen2 + 1x USB 3.2 Gen1 + 1x USB-C 3.2 Gen2 + 1x miniDP + 1x HDMI + 1x RJ45 + 1x SD + 1x Mic + 1x Headphone out + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51 or 65 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD type (30fps@720p)"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 3W Speaker + 2x 3W Woofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"268.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"397 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.64 - 2.66 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144Hz, 240Hz, or 300Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel HM470"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2070 w/ 8GB GDDR6, RTX 2070 SUPER w/ 8GB GDDR6, or RTX 2080 SUPER w/ 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-Key RGB Backlight Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 10th Gen. Intel Core i9 Processor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 2 Slots Max 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 or 280 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 SSD slot (NVMe PCIe Gen3) + 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) + 1x 2.5\u0026#34; SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Model Name","Fv":"GE75 Raider 10SF"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x USB, USB-C, HDMI, RJ45, headphone, audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"60 or 80 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Phantom Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Kardon Speaker System with Chamber"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"259.6 mm / 10.2 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"26.1 mm / 1.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"363.1 mm / 14.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.3 kg / 5.07 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250, 300, or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB on 300 nits panel"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60, 120, 144, or 240 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060; GTX 1660 Ti / 1650 Ti / 1650"},{"Ft":"Function","Fn":"Processor","Fv":"10th gen Intel Core i5-10300H or i7-10750H or i7-10875H"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 5h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD, HDD 5400 or 7200 RPM 1TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-05"},{"Ft":"Production","Fn":"Debut","Fv":"2020-04-02"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.