Lenovo Yoga 9i GEN 8 14"
2-in-1Product Gallery





Ratings
What we found
Neofiliac score 75%
Pros
- Thin and compact
- Standard OLED display in two resolutions
- Large touchpad
- Premium construction
Cons
- Uninspiring styling
- Not very powerful
- Small memory
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB Type-C + + 1x USB Type-A + 1x Audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E, Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"75 Wh"},{"Ft":"Construction","Fn":"Camera","Fv":"FHD 2M + IR Hybrid w/ Camera Shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Grey / Oatmeal"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x Bowers \u0026amp; Wilkins 2.2 channel speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"Top : 6.0 mm, Left/Right : 2.9 mm, Bottom : 10.9 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.25-16.5 mm / 0.60-0.65 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"318 mm / 12.52 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"from 1.4 kg / 3.08 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2.8K (2880 x 1800)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby ® Atmos, Dolby ® Voice"},{"Ft":"Function","Fn":"Digitizer","Fv":"Precision Pen 2"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge Boost"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel® Iris® Xe"},{"Ft":"Function","Fn":"HDR","Fv":"VESA Certified DisplayHDR™ True Black 500"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home / Windows 11 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-1360P"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5 5200 MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"PCIe SSD Gen 4 M.2 : 512 GB / 1 TB"},{"Ft":"Production","Fn":"Debut","Fv":"2023-01 (CES 2023)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB Type-C + + 1x USB Type-A + 1x Audio"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E, Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"75 Wh"},{"Ft":"Construction","Fn":"Camera","Fv":"FHD 2M + IR Hybrid w/ Camera Shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Grey / Oatmeal"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"4x Bowers \u0026amp; Wilkins 2.2 channel speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"Top : 6.0 mm, Left/Right : 2.9 mm, Bottom : 10.9 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.25-16.5 mm / 0.60-0.65 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"318 mm / 12.52 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"from 1.4 kg / 3.08 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840 x 2400)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby ® Atmos, Dolby ® Voice"},{"Ft":"Function","Fn":"Digitizer","Fv":"Precision Pen 2"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge Boost"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel® Iris® Xe"},{"Ft":"Function","Fn":"HDR","Fv":"VESA Certified DisplayHDR™ True Black 500"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home / Windows 11 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-1360P"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5 5200 MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"PCIe SSD Gen 4 M.2 : 512 GB / 1 TB"},{"Ft":"Production","Fn":"Debut","Fv":"2023-01 (CES 2023)"}]]
2.8K | 4K | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 2x Thunderbolt 4 + 1x USB Type-C + + 1x USB Type-A + 1x Audio | ||||||||
Wireless Connectivity | WiFi 6E, Bluetooth 5.2 | ||||||||
Construction | |||||||||
Battery | Capacity | 75 Wh | ||||||||
Camera | FHD 2M + IR Hybrid w/ Camera Shutter | ||||||||
Colors | Storm Grey / Oatmeal | ||||||||
Form Factor | 2-in-1 laptop computer | ||||||||
Material | Aluminum | ||||||||
Speakers | 4x Bowers & Wilkins 2.2 channel speakers | ||||||||
Dimensions | |||||||||
Bezels | Top : 6.0 mm, Left/Right : 2.9 mm, Bottom : 10.9 mm | ||||||||
Size | Depth | 230 mm / 9.06 inch | ||||||||
Size | Height | 15.25-16.5 mm / 0.60-0.65 inch | ||||||||
Size | Width | 318 mm / 12.52 inch | ||||||||
Weight | from 1.4 kg / 3.08 lbs | ||||||||
Display | |||||||||
Aspect Ratio | 16:10 | ||||||||
Brightness | 400 nits | ||||||||
Display Diagonal | 14" | ||||||||
Display Type | OLED | ||||||||
Refresh Rate | 60 Hz | ||||||||
Resolution | 2.8K (2880 x 1800) | 4K (3840 x 2400) | |||||||
Function | |||||||||
Audio | Dolby ® Atmos, Dolby ® Voice | ||||||||
Digitizer | Precision Pen 2 | ||||||||
Fast Charging | Rapid Charge Boost | ||||||||
Graphics | Intel® Iris® Xe | ||||||||
HDR | VESA Certified DisplayHDR™ True Black 500 | ||||||||
Operating System | Windows 11 Home / Windows 11 Pro | ||||||||
Processor | Intel Core i7-1360P | ||||||||
Touch Screen | Yes | ||||||||
Performance | |||||||||
Memory | Capacity | 16 GB | ||||||||
Memory | Type | LPDDR5 5200 MHz | ||||||||
Storage | PCIe SSD Gen 4 M.2 : 512 GB / 1 TB | ||||||||
Production | |||||||||
Debut | 2023-01 (CES 2023) |
Related Products
<
>
x