LG A2 OLED
4K TVProduct Gallery





Product Overview
LG A2 is a premium 4K OLED TV in LG's 2022 lineup. It is powered by a 10-bit OLED panel and available in 48", 55", and 65" size classes. The A2 is the cheapest OLED model by LG.
Some highlights of the LG A2 include a high screen-to-body ratio up to 95.21% and ultra-fast 1.0 ms response time. Additionally, it supports HDR formats including HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro.
Ratings
What we found
Neofiliac score 80%
Pros
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HDR10 Pro
- Ultra-fast response time
- 10-bit display panel
Cons
- Generic styling
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
Variants shown:
48"
48"
55"
55"
65"
65"
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Satellite In (Main; F-type female), 1x Antenna (RF) (female), 1x CI+ 2.0, 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.21% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.81 in / 45.9 mm w/o stand, 9.25 in / 235 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.41 in / 620 mm w/o stand, 26.93 in / 684 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"42.13 in / 1070 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.5 kg / 25 lbs w/o stand , 11.7 kg / 26 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"48\u0026#34; (47.6 in / 1209 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"92 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.275 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, HDR10 Pro"},{"Ft":"Function","Fn":"Licenses","Fv":"TUV Rheinland Eye Comfort Display Certified, UL Verified Flicker-Free \u0026amp;amp;amp; Low Blue Light Display"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 22"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Multi View (differ by region), Remote Voice Recognition, Home Dashboard, LG Voice Search, LG ThinQ AI, AI Genre Selection, Youtube, Google Assistant (differ by region), Game Optimizer / Game Dashboard, Infinite Contrast, Ultra Luminance Pro, Google Hom..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"G"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"65 W (average) / 117 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic remote control - MR22GA"},{"Ft":"Production","Fn":"Debut","Fv":"2022"},{"Ft":"Production","Fn":"Model Name","Fv":"OLED48A29LA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Cable/Antenna In (F-type female), 1x RS232 (C), 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.21% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.81 in / 45.9 mm w/o stand, 9.25 in / 235 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.41 in / 620 mm w/o stand, 26.93 in / 684 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"42.13 in / 1070 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.5 kg / 25 lbs w/o stand , 11.7 kg / 26 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"48\u0026#34; (47.6 in / 1209 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"92 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.275 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, HDR10 Pro"},{"Ft":"Function","Fn":"Licenses","Fv":"TUV Rheinland Eye Comfort Display Certified, UL Verified Flicker-Free \u0026amp;amp;amp; Low Blue Light Display"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 22"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Multi View (differ by region), Remote Voice Recognition, Home Dashboard, LG Voice Search, LG ThinQ AI, AI Genre Selection, Youtube, Google Assistant (differ by region), Game Optimizer / Game Dashboard, Infinite Contrast, Ultra Luminance Pro, Google Hom..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic remote control - MR22GA"},{"Ft":"Production","Fn":"Debut","Fv":"2022"},{"Ft":"Production","Fn":"Model Name","Fv":"OLED48A2PUA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Satellite In (Main; F-type female), 1x Antenna (RF) (female), 1x CI+ 2.0, 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.66% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.81 in / 45.9 mm w/o stand, 9.25 in / 235 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.87 in / 708 mm w/o stand, 30.39 in / 772 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.35 in / 1228 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"14.3 kg / 31 lbs w/o stand , 14.5 kg / 32 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, HDR10 Pro"},{"Ft":"Function","Fn":"Licenses","Fv":"TUV Rheinland Eye Comfort Display Certified, UL Verified Flicker-Free \u0026amp;amp;amp; Low Blue Light Display"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 22"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Multi View (differ by region), Remote Voice Recognition, Home Dashboard, LG Voice Search, LG ThinQ AI, AI Genre Selection, Youtube, Google Assistant (differ by region), Game Optimizer / Game Dashboard, Infinite Contrast, Ultra Luminance Pro, Google Hom..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"F"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"72 W (average) / 138 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic remote control - MR22GA"},{"Ft":"Production","Fn":"Debut","Fv":"2022"},{"Ft":"Production","Fn":"Model Name","Fv":"OLED55A29LA"}]]
Variants | 48" | 48" | 55" | ||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 3x HDMI 2.0, 1x Satellite In (Main; F-type female), 1x Antenna (RF) (female), 1x CI+ 2.0, 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45 | 3x HDMI 2.0, 1x Cable/Antenna In (F-type female), 1x RS232 (C), 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45 | 3x HDMI 2.0, 1x Satellite In (Main; F-type female), 1x Antenna (RF) (female), 1x CI+ 2.0, 1x S/PDIF, 2x USB 2.0, 1x Ethernet RJ45 | ||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | ||||||||
Construction | |||||||||
Camera | No | ||||||||
Colors | Black | ||||||||
Speakers | 2x 10W | ||||||||
VESA Mount | 300 x 200 mm | ||||||||
Dimensions | |||||||||
Bezels | 94.21% screen-to-body ratio | 94.21% screen-to-body ratio | 94.66% screen-to-body ratio | ||||||
Size | Depth | 1.81 in / 45.9 mm w/o stand, 9.25 in / 235 mm w/ stand | ||||||||
Size | Height | 24.41 in / 620 mm w/o stand, 26.93 in / 684 mm w/ stand | 24.41 in / 620 mm w/o stand, 26.93 in / 684 mm w/ stand | 27.87 in / 708 mm w/o stand, 30.39 in / 772 mm w/ stand | ||||||
Size | Width | 42.13 in / 1070 mm | 42.13 in / 1070 mm | 48.35 in / 1228 mm | ||||||
Weight | 11.5 kg / 25 lbs w/o stand , 11.7 kg / 26 lbs w/ stand | 11.5 kg / 25 lbs w/o stand , 11.7 kg / 26 lbs w/ stand | 14.3 kg / 31 lbs w/o stand , 14.5 kg / 32 lbs w/ stand | ||||||
Display | |||||||||
Aspect Ratio | 16:9 | ||||||||
Display Color Depth | 10 bits, 1073741824 colors | ||||||||
Display Diagonal | 48" (47.6 in / 1209 mm) | 48" (47.6 in / 1209 mm) | 55" (54.65 in / 1388 mm) | ||||||
Display Type | OLED, LG Display | ||||||||
Pixel Density | 92 ppi | 92 ppi | 80 ppi | ||||||
Pixel Pitch | 0.275 mm | 0.275 mm | 0.315 mm | ||||||
Refresh Rate | 50 Hz / 60 Hz | ||||||||
Resolution | 4K (3840x2160) | ||||||||
Response Time | 1 ms (min) | ||||||||
Viewing Angle | 178° H / 178° V | ||||||||
Function | |||||||||
HDR | HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, HDR10 Pro | ||||||||
Licenses | TUV Rheinland Eye Comfort Display Certified, UL Verified Flicker-Free & Low Blue Light Display | ||||||||
Operating Humidity | 10 % ~ 80 % | ||||||||
Operating System | webOS 22 | ||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | ||||||||
Processor | 4 cores | ||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S | ||||||||
Video | Multi View (differ by region), Remote Voice Recognition, Home Dashboard, LG Voice Search, LG ThinQ AI, AI Genre Selection, Youtube, Google Assistant (differ by region), Game Optimizer / Game Dashboard, Infinite Contrast, Ultra Luminance Pro, Google Hom... | ||||||||
Performance | |||||||||
Energy Efficiency | G | F | |||||||
Power Consumption | 65 W (average) / 117 W (max) / 0.5 W (sleep) | 0.5 W (sleep) | 72 W (average) / 138 W (max) / 0.5 W (sleep) | ||||||
Production | |||||||||
Accessory | Magic remote control - MR22GA | ||||||||
Debut | 2022 | ||||||||
Model Name | OLED48A29LA | OLED48A2PUA | OLED55A29LA |
Related Products

- Gorgeous OLED panel
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, Dolby Vision IQ, and HLG Photo
- 10-bit display panel
· 73%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo, and Dolby Vision IQ
· 76%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo, and Dolby Vision IQ
· 76%

Panasonic HZ980 OLED 2020
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo, and Dolby Vision IQ
· 76%

Hisense A8G OLED 2021
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10+, HDR10, and Dolby Vision
· 90%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 84%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma), HDR10, and Dolby Vision
· 76%

Skyworth XA9000 OLED 2019
- Gorgeous OLED panel
- High screen-to-body ratio
- Supports HLG (Hybrid Log Gamma) and HDR10
· 83%

- Gorgeous OLED panel
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 80%
<
>
x