Ford F-450 IV (P558) facelift Pickup (2020)
72% Neofiliac
Product Gallery





Product Overview
Ford F-450 Mk4 (chassis code P558) facelift is a full-size super duty pickup in production from 2020. It is powered by only the 6.7L V8 turbodiesel with dually rear axles as standard.
Those who drive offroad, for work or leisure, will appreciate the extraordinary approach, departure, and breakover angles that the chassis offers. Utility-minded owners will love the cargo space and towing capacity.
Ratings
What we found**
Neofiliac score 72% (not directly comparable across industries)
Pros
- Super towing capacity
- Superb offroad capabilities
- High cargo capacity
- Good interior quality
Cons
Find Related Products
Specifications
Crew Cab 6.7d 4x4 LWB | Crew Cab 6.7d LWB | Regular Cab 6.7d 4x4 | Regular Cab 6.7d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 2223 L / 78.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 0.0 L / 0.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 182.0 L / 48.1 gal | 182.0 L / 48.1 gal | 110.0 L / 29.1 gal | 110.0 L / 29.1 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 2455 kg / 5412 lbs | 2593 kg / 5717 lbs | 2716 kg / 5988 lbs | 2852 kg / 6288 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 391 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs, 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Approach Angle | 19.0 deg | 18.8 deg | 18.5 deg | 18.5 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Breakover Angle | 20.3 deg | 20.3 deg | 25.4 deg | 25.4 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offroad | Departure Angle | 21.0 deg | 21.1 deg | 21.5 deg | 21.6 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Hydraulic Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Solid axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Solid axle, Leaf spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Pickup | 4-door Pickup | 2-door Pickup | 2-door Pickup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 218 mm / 8.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 2085 mm / 82.1 in | 2085 mm / 82.1 in | 2083 mm / 82.0 in | 2083 mm / 82.0 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 6761 mm / 266.2 in | 6761 mm / 266.2 in | 5888 mm / 231.8 in | 5888 mm / 231.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded) | 2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded) | 2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1900.0 mm / 74.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1897.0 mm / 74.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3895.0 kg / 8587.0 lbs | 3757.0 kg / 8282.8 lbs | 3634.0 kg / 8011.6 lbs | 3498.0 kg / 7711.8 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 4470 mm / 176.0 in | 4470 mm / 176.0 in | 3597 mm / 141.6 in | 3597 mm / 141.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 10977 kg / 24200 lbs (w/ brakes @ 12% gradient) | 10977 kg / 24200 lbs (w/ brakes @ 12% gradient) | 9616 kg / 21200 lbs (w/ brakes @ 12% gradient) | 9616 kg / 21200 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 99.1 mm / 3.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 15.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 6.7 L / 406.0 cu-in / 6653.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 475.0 hp / 354.2 kW @ 2800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 71.4 hp/L / 1.2 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 108.0 mm / 4.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 1424 Nm / 1050.3 lb-ft @ 1600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged commonrail diesel V8 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 10-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic TorqShift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 |
Related Products

Ford F-350 IV (P558) facelift Pickup (2020)
66% Neofiliac
Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...

Ford F-250 IV (P558) facelift Pickup (2020)
61% Neofiliac
Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. While sold alongside the Mk14 F-150, the F-250 is built on a different s...

Ford Super Duty IV SuperCab Pickup (2015-2020)
62% Neofiliac
Ford Super Duty IV SuperCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the Regular Cab, the Mk4 Ford Super Duty SuperCab has more usability interior ...

Ford Super Duty IV CrewCab Pickup (2017-2019)
68% Neofiliac
Ford Super Duty IV CrewCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the SuperCab and Regular Cab, the Mk4 Ford Super Duty CrewCab offers extra inte...

Nissan Titan 2 XD (A61) Pickup (2015)
63% Neofiliac62% External
Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters. The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 dies...

RAM 2500/3500 IV Mega Cab Pickup (2009-2018)
64% Neofiliac
RAM 2500/3500 IV Mega Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. The Mega Cab rides on the same chassis on the Crew Cab, though the c...

RAM 2500/3500 IV Crew Cab Pickup (2009-2018)
69% Neofiliac
RAM 2500/3500 IV Crew Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Preferred by those who need their truck for work, the RAM HD offer e...

Ford Super Duty IV Regular Cab Pickup (2015-2020)
52% Neofiliac
Ford Super Duty IV Regular Cab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters, including the great 6.7L V8 pushrod turbodiesel loved by many. Intended as a work vehic...

RAM 2500/3500 IV Regular Cab Pickup (2010-2018)
60% Neofiliac
RAM 2500/3500 IV Regular Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. Compared to the Crew Cab and the Mega Cab, the Regular Cab is sli...

RAM Heavy Duty 5 Pickup (2018)
80% Neofiliac90% External
The 5th-gen RAM Heavy Duty is the segment's most luxurious and technologically-advanced. It also offers the highest towing capacity (17500 lbs) and payload (4590 lbs) that trucks wearing the RAM badge have ever delivered. The most luxurious Ram Lim...

Chevrolet Silverado HD 3500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 3500 Mk4 is a full-size pickup in production from 2019. It is available with a range of V8 engines. Just like the HD 2500, the 3500 is unique for its availability with the 6.6L Duramax V8 diesel. The 3500 offers maximum cargo an...
Launch Comparison
Clear List
3rd-Party Review Videos




User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x