Ford F-250 IV (P558) facelift Pickup (2020)

61% Neofiliac
Keywords: awdbody-on-framefordfull-sizeheavy-dutyoffroadpickuprwdsolid-axleturbochargedv8

Product Gallery

Photo 0of Ford F-250 IV (P558) facelift Pickup (2020)Photo 1of Ford F-250 IV (P558) facelift Pickup (2020)Photo 2of Ford F-250 IV (P558) facelift Pickup (2020)Photo 3of Ford F-250 IV (P558) facelift Pickup (2020)Photo 4of Ford F-250 IV (P558) facelift Pickup (2020)

Product Overview

Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters.
While sold alongside the Mk14 F-150, the F-250 is built on a different super duty platform. As such, it differs from other major "super duty" pickups in having a distinct engine lineup compared to the light truck.
Those who drive offroad, for work or leisure, will appreciate the extraordinary approach, departure, and breakover angles that the chassis offers. Utility-minded owners will love the cargo space and towing capacity.

Ratings

What we found**

Neofiliac score 61% (not directly comparable across industries)
Pros
  • Built for towing
  • Superb offroad capabilities
  • High cargo capacity
Cons

    Find Related Products

    Specifications

    Crew Cab 6.2Crew Cab 6.2 4x4Crew Cab 6.2 4x4 LWBCrew Cab 6.2 LWBCrew Cab 6.7dCrew Cab 6.7d 4x4Crew Cab 6.7d 4x4 LWBCrew Cab 6.7d LWBCrew Cab 7.3Crew Cab 7.3 4x4Crew Cab 7.3 4x4 LWBCrew Cab 7.3 LWBRegular Cab 6.2Regular Cab 6.2 4x4Regular Cab 6.7dRegular Cab 6.7d 4x4Regular Cab 7.3Regular Cab 7.3 4x4Super Cab 6.2Super Cab 6.2 4x4Super Cab 6.2 4x4 LWBSuper Cab 6.2 LWBSuper Cab 6.7dSuper Cab 6.7d 4x4Super Cab 6.7d LWBSuper Cab 7.3Super Cab 7.3 4x4Super Cab 7.3 4x4 LWBSuper Cab 7.3 LWB

    Capacity

    Cargo Capacity1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft1852 L / 65.4 cu-ft2223 L / 78.5 cu-ft2223 L / 78.5 cu-ft
    Engine Oil Capacity0.0 L / 0.0 qt
    Fuel Capacity182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal182.0 L / 48.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal110.0 L / 29.1 gal110.0 L / 29.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal110.0 L / 29.1 gal110.0 L / 29.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal129.0 L / 34.1 gal
    Passengers66666666666633333366666666666

    Chassis

    Brakes | FrontVentilated discs, 363 mm
    Brakes | RearVentilated discs, 363 mm
    Offroad | Approach Angle17.3 deg16.9 deg17.4 deg17.9 deg17.3 deg16.9 deg17.4 deg17.9 deg17.3 deg16.9 deg17.4 deg17.9 deg17.1 deg17.2 deg17.1 deg17.2 deg17.1 deg17.2 deg17.4 deg17.1 deg17.8 deg17.6 deg17.4 deg17.1 deg17.6 deg17.4 deg17.1 deg17.8 deg17.6 deg
    Offroad | Breakover Angle17.6 deg21.2 deg19.3 deg16.0 deg17.6 deg21.2 deg19.3 deg16.0 deg17.6 deg21.2 deg19.3 deg16.0 deg20.3 deg24.4 deg20.3 deg24.4 deg20.3 deg24.4 deg19.3 deg23.0 deg20.9 deg17.2 deg19.3 deg23.0 deg17.2 deg19.3 deg23.0 deg20.9 deg17.2 deg
    Offroad | Departure Angle19.3 deg21.1 deg20.8 deg18.8 deg19.3 deg21.1 deg20.8 deg18.8 deg19.3 deg21.1 deg20.8 deg18.8 deg20.2 deg21.6 deg20.2 deg21.6 deg20.2 deg21.6 deg19.6 deg21.1 deg21.0 deg19.3 deg19.6 deg21.1 deg19.3 deg19.6 deg21.1 deg21.0 deg19.3 deg
    Power SteeringHydraulic Steering
    Suspension | FrontSolid axle
    Suspension | RearSolid axle, Leaf spring

    Construction

    Body Style4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup2-door Pickup2-door Pickup2-door Pickup2-door Pickup2-door Pickup2-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup4-door Pickup

    Dimensions

    Ground Clearance221 mm / 8.7 in216 mm / 8.5 in216 mm / 8.5 in221 mm / 8.7 in221 mm / 8.7 in216 mm / 8.5 in216 mm / 8.5 in221 mm / 8.7 in221 mm / 8.7 in216 mm / 8.5 in216 mm / 8.5 in221 mm / 8.7 in221 mm / 8.7 in216 mm / 8.5 in221 mm / 8.7 in216 mm / 8.5 in221 mm / 8.7 in216 mm / 8.5 in221 mm / 8.7 in216 mm / 8.5 in216 mm / 8.5 in221 mm / 8.7 in221 mm / 8.7 in216 mm / 8.5 in221 mm / 8.7 in221 mm / 8.7 in216 mm / 8.5 in216 mm / 8.5 in221 mm / 8.7 in
    Size | Height2014 mm / 79.3 in2070 mm / 81.5 in2065 mm / 81.3 in1981 mm / 78.0 in2014 mm / 79.3 in2070 mm / 81.5 in2065 mm / 81.3 in1981 mm / 78.0 in2014 mm / 79.3 in2070 mm / 81.5 in2065 mm / 81.3 in1981 mm / 78.0 in2004 mm / 78.9 in2065 mm / 81.3 in2004 mm / 78.9 in2065 mm / 81.3 in2004 mm / 78.9 in2065 mm / 81.3 in2014 mm / 79.3 in2068 mm / 81.4 in2068 mm / 81.4 in2004 mm / 78.9 in2014 mm / 79.3 in2070 mm / 81.5 in2004 mm / 78.9 in2014 mm / 79.3 in2068 mm / 81.4 in2068 mm / 81.4 in2004 mm / 78.9 in
    Size | Length6350 mm / 250.0 in6350 mm / 250.0 in6761 mm / 266.2 in6761 mm / 266.2 in6350 mm / 250.0 in6350 mm / 250.0 in6761 mm / 266.2 in6761 mm / 266.2 in6350 mm / 250.0 in6350 mm / 250.0 in6761 mm / 266.2 in6761 mm / 266.2 in5888 mm / 231.8 in5888 mm / 231.8 in5888 mm / 231.8 in5888 mm / 231.8 in5888 mm / 231.8 in5888 mm / 231.8 in6050 mm / 238.2 in6050 mm / 238.2 in6462 mm / 254.4 in6462 mm / 254.4 in6050 mm / 238.2 in6050 mm / 238.2 in6462 mm / 254.4 in6050 mm / 238.2 in6050 mm / 238.2 in6462 mm / 254.4 in6462 mm / 254.4 in
    Size | Width2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2167 mm / 85.3 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2032 mm / 80.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)2438 mm / 96.0 in | 2690 mm / 105.9 in (mirror unfolded)
    Track Width | Front1735.0 mm / 68.3 in
    Track Width | Rear1707.0 mm / 67.2 in
    Weight2744.0 kg / 6049.5 lbs2931.0 kg / 6461.8 lbs3047.0 kg / 6717.5 lbs2848.0 kg / 6278.8 lbs3116.0 kg / 6869.6 lbs3294.0 kg / 7262.0 lbs3419.0 kg / 7537.6 lbs3220.0 kg / 7098.9 lbs2792.0 kg / 6155.3 lbs2979.0 kg / 6567.6 lbs3095.0 kg / 6823.3 lbs2896.0 kg / 6384.6 lbs2575.0 kg / 5676.9 lbs2769.0 kg / 6104.6 lbs2941.0 kg / 6483.8 lbs3130.0 kg / 6900.5 lbs2619.0 kg / 5773.9 lbs2364.0 kg / 5211.7 lbs2700.0 kg / 5952.5 lbs2892.0 kg / 6375.8 lbs2933.0 kg / 6466.2 lbs2750.0 kg / 6062.7 lbs3063.0 kg / 6752.8 lbs3245.0 kg / 7154.0 lbs3122.0 kg / 6882.8 lbs2747.0 kg / 6056.1 lbs2940.0 kg / 6481.6 lbs2981.0 kg / 6572.0 lbs2797.0 kg / 6166.3 lbs
    Wheelbase4059 mm / 159.8 in4059 mm / 159.8 in4470 mm / 176.0 in4470 mm / 176.0 in4059 mm / 159.8 in4059 mm / 159.8 in4470 mm / 176.0 in4470 mm / 176.0 in4059 mm / 159.8 in4059 mm / 159.8 in4470 mm / 176.0 in4470 mm / 176.0 in3597 mm / 141.6 in3597 mm / 141.6 in3597 mm / 141.6 in3597 mm / 141.6 in3597 mm / 141.6 in3597 mm / 141.6 in3759 mm / 148.0 in3759 mm / 148.0 in4171 mm / 164.2 in4171 mm / 164.2 in3759 mm / 148.0 in3759 mm / 148.0 in4171 mm / 164.2 in3759 mm / 148.0 in3759 mm / 148.0 in4171 mm / 164.2 in4171 mm / 164.2 in

    Performance

    Towing Capacity5851 kg / 12899 lbs (w/ brakes @ 12% gradient)5670 kg / 12500 lbs (w/ brakes @ 12% gradient)5670 kg / 12500 lbs (w/ brakes @ 12% gradient)5851 kg / 12899 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)5897 kg / 13001 lbs (w/ brakes @ 12% gradient)5843 kg / 12882 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6350 kg / 13999 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)5897 kg / 13001 lbs (w/ brakes @ 12% gradient)5715 kg / 12599 lbs (w/ brakes @ 12% gradient)5715 kg / 12599 lbs (w/ brakes @ 12% gradient)5897 kg / 13001 lbs (w/ brakes @ 12% gradient)6350 kg / 13999 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6804 kg / 15000 lbs (w/ brakes @ 12% gradient)6350 kg / 13999 lbs (w/ brakes @ 12% gradient)

    Powertrain

    Drivetrain LayoutFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), Rear-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), All-wheel driveFront-engine (longitudinal), Rear-wheel drive
    Engine | Bore102.1 mm / 4.0 in102.1 mm / 4.0 in102.1 mm / 4.0 in102.1 mm / 4.0 in99.1 mm / 3.9 in99.1 mm / 3.9 in99.1 mm / 3.9 in99.1 mm / 3.9 in107.2 mm / 4.2 in107.2 mm / 4.2 in107.2 mm / 4.2 in107.2 mm / 4.2 in102.1 mm / 4.0 in102.1 mm / 4.0 in99.1 mm / 3.9 in99.1 mm / 3.9 in102.1 mm / 4.0 in102.1 mm / 4.0 in102.1 mm / 4.0 in102.1 mm / 4.0 in99.1 mm / 3.9 in99.1 mm / 3.9 in99.1 mm / 3.9 in107.2 mm / 4.2 in107.2 mm / 4.2 in107.2 mm / 4.2 in107.2 mm / 4.2 in
    Engine | Compression Ratio9.8:19.8:19.8:19.8:115.8:115.8:115.8:115.8:110.5:110.5:110.5:110.5:19.8:19.8:115.8:115.8:110.5:110.5:19.8:19.8:19.8:19.8:115.8:115.8:115.8:110.5:110.5:110.5:110.5:1
    Engine | Displacement6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.2 L / 379.0 cu-in / 6211.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc6.7 L / 406.0 cu-in / 6653.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc7.3 L / 445.0 cu-in / 7292.0 cc
    Engine | Power385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm385.0 hp / 287.1 kW @ 5750 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm475.0 hp / 354.2 kW @ 2800 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm430.0 hp / 320.7 kW @ 5500 rpm
    Engine | Specific Output62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in62.0 hp/L / 1.0 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in71.4 hp/L / 1.2 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in59.0 hp/L / 1.0 hp/cu-in
    Engine | Stroke95.0 mm / 3.7 in95.0 mm / 3.7 in95.0 mm / 3.7 in95.0 mm / 3.7 in108.0 mm / 4.3 in108.0 mm / 4.3 in108.0 mm / 4.3 in108.0 mm / 4.3 in101.1 mm / 4.0 in101.1 mm / 4.0 in101.0 mm / 4.0 in101.0 mm / 4.0 in95.0 mm / 3.7 in95.0 mm / 3.7 in108.0 mm / 4.2 in108.0 mm / 4.2 in95.0 mm / 3.7 in95.0 mm / 3.7 in95.0 mm / 3.7 in95.0 mm / 3.7 in108.0 mm / 4.3 in108.0 mm / 4.3 in108.0 mm / 4.3 in101.0 mm / 4.0 in101.0 mm / 4.0 in101.0 mm / 4.0 in101.0 mm / 4.0 in
    Engine | Torque583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm583 Nm / 430.0 lb-ft @ 3800 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm1424 Nm / 1050.3 lb-ft @ 1600 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm644 Nm / 475.0 lb-ft @ 4000 rpm
    Engine | TypeNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderTurbocharged commonrail diesel V8 engine with 4 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinderNaturally-aspirated multi-port injected petrol V8 engine with 2 values per cylinder
    Transmission | Gears6-speed6-speed6-speed6-speed10-speed10-speed10-speed10-speed10-speed10-speed10-speed10-speed6-speed6-speed10-speed10-speed10-speed10-speed6-speed6-speed6-speed6-speed10-speed10-speed10-speed10-speed10-speed10-speed10-speed
    Transmission | TypeAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomaticAutomaticAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShiftAutomatic TorqShift

    Production

    Availability2020

    Related Products

    Nissan Titan 2 XD (A61) Pickup (2015)

    Nissan Titan 2 XD (A61) Pickup (2015)

    63% Neofiliac62% External
    Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters. The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 dies...
    Ford Super Duty IV Regular Cab Pickup (2015-2020)

    Ford Super Duty IV Regular Cab Pickup (2015-2020)

    52% Neofiliac
    Ford Super Duty IV Regular Cab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters, including the great 6.7L V8 pushrod turbodiesel loved by many. Intended as a work vehic...
    Ford F-350 IV (P558) facelift Pickup (2020)

    Ford F-350 IV (P558) facelift Pickup (2020)

    66% Neofiliac
    Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...
    Ford F-450 IV (P558) facelift Pickup (2020)

    Ford F-450 IV (P558) facelift Pickup (2020)

    72% Neofiliac
    Ford F-450 Mk4 (chassis code P558) facelift is a full-size super duty pickup in production from 2020. It is powered by only the 6.7L V8 turbodiesel with dually rear axles as standard. Those who drive offroad, for work or leisure, will appreciate the e...
    GMC Sierra Heavy Duty 5 Pickup (2018)

    GMC Sierra Heavy Duty 5 Pickup (2018)

    70% Neofiliac53% External
    GMC Sierra HD is a pickup in production from 2018. It is available with a range of V8 engines that displaced 6.0 to 6.6 liters. It is a series of heavy duty trucks based on GM's Silverado 2500 HD and 3500 HD.
    RAM Heavy Duty 5 Pickup (2018)

    RAM Heavy Duty 5 Pickup (2018)

    80% Neofiliac90% External
    The 5th-gen RAM Heavy Duty is the segment's most luxurious and technologically-advanced. It also offers the highest towing capacity (17500 lbs) and payload (4590 lbs) that trucks wearing the RAM badge have ever delivered. The most luxurious Ram Lim...
    Chevrolet Silverado HD 3500 IV Pickup (2019)

    Chevrolet Silverado HD 3500 IV Pickup (2019)

    70% Neofiliac
    Chevrolet Silverado HD 3500 Mk4 is a full-size pickup in production from 2019. It is available with a range of V8 engines. Just like the HD 2500, the 3500 is unique for its availability with the 6.6L Duramax V8 diesel. The 3500 offers maximum cargo an...
    Ford Super Duty IV SuperCab Pickup (2015-2020)

    Ford Super Duty IV SuperCab Pickup (2015-2020)

    62% Neofiliac
    Ford Super Duty IV SuperCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the Regular Cab, the Mk4 Ford Super Duty SuperCab has more usability interior ...
    Ford Super Duty IV CrewCab Pickup (2017-2019)

    Ford Super Duty IV CrewCab Pickup (2017-2019)

    68% Neofiliac
    Ford Super Duty IV CrewCab is a full-size pickup in production from 2015 to 2020. It was available with a range of V8 engines that displaced 6.2 to 6.7 liters. Compared to the SuperCab and Regular Cab, the Mk4 Ford Super Duty CrewCab offers extra inte...
    Chevrolet Silverado HD 2500 IV Pickup (2019)

    Chevrolet Silverado HD 2500 IV Pickup (2019)

    70% Neofiliac
    Chevrolet Silverado HD 2500 Mk4 is a full-size heavy duty pickup in production from 2019. It is available with a range of V8 engines that displaced liters. The engine that stands out is the Duramax V8 diesel that offers maximum towing capacity. Compare...
    RAM 2500/3500 IV Mega Cab Pickup (2009-2018)

    RAM 2500/3500 IV Mega Cab Pickup (2009-2018)

    64% Neofiliac
    RAM 2500/3500 IV Mega Cab is a full-size, heavy-duty pickup in production from 2009 to 2018. It was available with a range of V8 and inline-6 engines that displaced 5.7 to 6.7 liters. The Mega Cab rides on the same chassis on the Crew Cab, though the c...
    RAM 2500/3500 IV Crew Cab Pickup (2009-2018)

    RAM 2500/3500 IV Crew Cab Pickup (2009-2018)

    69% Neofiliac
